Thrive Hockey U15 FC - U15 NW AB Warriors
#17 Karver Johansson
| Hometown | Grande Prairie |
| Height | 5' 11" |
| Weight | 160 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U18 FC | 17 | 18 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 42.0 |
| 2024-2025 | North Legacy Warriors | Premier Hockey League - Thrive Hockey U16 FC | 17 | 31 | 18 | 19 | 37 | 0.00 | 0.00 | 0.00 | 1 | 2 | 5 | 16.0 |
| 2023/2024 | U15 NW AB Warriors | Premier Hockey League - Thrive Hockey U15 FC | 17 | 30 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | U15 NW AB Warriors | Johansson, Karver | 30 | 20 | 11 | 31 | 1.03 | 0.67 | 0.37 | 3 | 0 | 2 | 22.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 2 |
| Interference Minor | 2.00 | 2 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 2 |
| Unsportsmanlike Conduct Minor | 2.00 | 2 |