Thrive Hockey U15 FC - Silverbacks
#15 Waylon Brown
| Position | Forward |
| Hometown | Sturgeon County |
| Height | 5' 5" |
| Weight | 120 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Silverbacks | Premier Hockey League - Thrive Hockey U16 FC | 15 | 15 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 28.0 |
| 2024-2025 | Silverbacks | Premier Hockey League - Thrive Hockey U15 FC | 15 | 29 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 81.0 |
| 2024-2025 | Alberta Rockies | Premier Hockey League - Service Plus Inn And Suites U16 FC | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | U15 Silverbacks HC | Premier Hockey League - Thrive Hockey U15 FC | 15 | 28 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Silverbacks | Brown, Waylon | 29 | 7 | 5 | 12 | 0.41 | 0.24 | 0.17 | 3 | 0 | 1 | 81.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Bench / Too Many players | 2.00 | 1 |
| Check from Behind Major | 5.00 | 1 |
| Head Contact Double Minor | 4.00 | 1 |
| Head Contact Minor | 2.00 | 2 |
| High Stick Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 3 |
| Misconduct | 10.00 | 2 |
| Slash Minor | 2.00 | 3 |
| Trip Minor | 2.00 | 2 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |