Thrive Hockey U15 FC - Lakeland Lightning HA
Jack Allen-McNicoll (AP)
| Hometown | Cold Lake |
| Height | 5' 1" |
| Weight | 96 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Lakeland Lightning HA (mjr) | Premier Hockey League - Thrive Hockey U13 FC | 33 | 30 | 28 | 21 | 49 | 0.00 | 0.00 | 0.00 | 7 | 1 | 3 | 28.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U15 FC | | 8 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - U13 | 33 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2023/2024 | U13 Lakeland Lightning HA minor | Premier Hockey League - Best Western Plus U13 FC | 33 | 29 | 34 | 23 | 57 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Lakeland Lightning HA | Allen-McNicoll, Jack | 8 | 5 | 7 | 12 | 1.50 | 0.63 | 0.88 | 1 | 1 | 0 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Bench / Too Many players | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |