U15 Red Deer Rustlers | 3 |
U15 Cold Lake Aeros Major | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 16, 2024 2:00 PM | Warner Civic Centre | U15 Red Deer Rustlers | U15 Cold Lake Aeros Major |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Red Deer Rustlers | 1 | 1 | 1 | 3 |
U15 Cold Lake Aeros Major | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Red Deer Rustlers | 7 | 12 | 11 | 30 |
U15 Cold Lake Aeros Major | 7 | 11 | 20 | 38 |
Power Plays | |
---|---|
U15 Red Deer Rustlers | -- |
U15 Cold Lake Aeros Major | -- |
Period 1 |
---|
U15 Cold Lake Aeros Major at 14:52 - #13 Marcus Poirier |
U15 Red Deer Rustlers at 3:42 - #86 Boady Quintal from #98 Mason Rice and #83 Vaughn Livadney |
Period 2 |
U15 Cold Lake Aeros Major at 5:58 - #13 Marcus Poirier from #89 Ashton Fear |
U15 Red Deer Rustlers at 3:20 - #91 Grady Sewell from #98 Mason Rice |
Period 3 |
U15 Cold Lake Aeros Major at 15:30 - #21 Cooper Cattell from #97 Luke Foley and #16 Caleb Howey |
U15 Red Deer Rustlers at 14:19 (PP) - #77 Alex Molly from #89 Jakobe Louison |
U15 Cold Lake Aeros Major at 1:03 - #13 Marcus Poirier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Mason Rice | 0 | 2 | 2 | 0.00 |
77 | Alex Molly | 1 | 0 | 1 | 0.00 |
86 | Boady Quintal | 1 | 0 | 1 | 0.00 |
91 | Grady Sewell | 1 | 0 | 1 | 0.00 |
83 | Vaughn Livadney | 0 | 1 | 1 | 0.00 |
89 | Jakobe Louison | 0 | 1 | 1 | 0.00 |
3 | Greyson Hubl | 0 | 0 | 0 | 0.00 |
7 | Kurt Brown | 0 | 0 | 0 | 0.00 |
16 | Burg Varga | 0 | 0 | 0 | 16.00 |
22 | Jace Allin | 0 | 0 | 0 | 0.00 |
24 | Taylor McBurney | 0 | 0 | 0 | 0.00 |
31 | Sophia Bacon | 0 | 0 | 0 | 0.00 |
52 | Quinn Cole | 0 | 0 | 0 | 0.00 |
65 | Casey Tubbs | 0 | 0 | 0 | 2.00 |
74 | Justin Dezall | 0 | 0 | 0 | 0.00 |
81 | Drake Parker | 0 | 0 | 0 | 0.00 |
87 | Owen Strauss | 0 | 0 | 0 | 0.00 |
88 | Remington Sargent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sophia Bacon | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Kelly Tubbs |
Lee Parker |
Matt Sewell |
Randy Gehring |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Marcus Poirier | 3 | 0 | 3 | 0.00 |
21 | Cooper Cattell | 1 | 0 | 1 | 0.00 |
16 | Caleb Howey | 0 | 1 | 1 | 2.00 |
89 | Ashton Fear | 0 | 1 | 1 | 2.00 |
97 | Luke Foley | 0 | 1 | 1 | 4.00 |
1 | Ryder Greba | 0 | 0 | 0 | 2.00 |
4 | Dexter Mouland | 0 | 0 | 0 | 0.00 |
7 | Mason Coles | 0 | 0 | 0 | 2.00 |
10 | Cooper Vaters | 0 | 0 | 0 | 0.00 |
15 | Nolan Epp | 0 | 0 | 0 | 2.00 |
17 | Tucker Ross | 0 | 0 | 0 | 0.00 |
19 | Regin Nagy | 0 | 0 | 0 | 2.00 |
29 | Reid Dybaylo | 0 | 0 | 0 | 2.00 |
88 | Bryce Kallstrom | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Greba | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Chris Hillaby |
Michelle Vaters |
Mike Fear |
Shawn Coles |
Tyson Coles |
No Officials Entered |