Sun
Mar
16
08:00 AM
Saskatchewan Selects
Method Hockey
Sun
Mar
16
08:00 AM
Riggers HA
Vancouver Whales
Sun
Mar
16
08:15 AM
Silverbacks
Lakeland Lightning HA (mnr)
Sun
Mar
16
08:45 AM
Mustangs Blue
Saskatchewan Selects Yellow
Sun
Mar
16
09:00 AM
North Legacy Warriors
Stars HAP

U15 Major - U15 Cold Lake Aeros Major




#97 Luke Foley

Position Defense
Height
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Cold Lake Aeros Premier Hockey League - U16 Minor 17 22 1 5 6 0.00 0.00 0.00 1 0 0 58.0
2023/2024 U15 Cold Lake Aeros Major Premier Hockey League - U15 Major 97 30 1 13 14 0.00 0.00 0.00 0 0 0 55.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
97 U15 Cold Lake Aeros Major Foley, Luke 30 1 13 14 0.47 0.03 0.43 0 0 0 55.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 vs U15 NW AB Warriors 0 1 1 0 0 0 0 0
9/15/2023 @ U15 Alberta Wolfpack 0 0 0 0 0 0 5 0
9/16/2023 @ U15 Silverbacks HC 0 1 1 0 0 0 0 0
9/16/2023 vs U15 Bolts HA 0 1 1 0 0 0 0 0
10/6/2023 @ U15 Mustangs 0 0 0 0 0 0 0 0
10/6/2023 vs U15 Saskatchewan Selects 0 1 1 0 0 0 0 0
10/7/2023 @ U15 Alberta Wolfpack 0 0 0 0 0 0 2 0
10/8/2023 vs U15 FRHC Spartans 0 0 0 0 0 0 0 0
11/3/2023 vs U15 CHA Blades 0 1 1 0 0 0 0 0
11/4/2023 @ U15 Rampage Hockey 0 1 1 0 0 0 4 0
11/4/2023 @ U15 Red Deer Rustlers 0 0 0 0 0 0 2 0
11/5/2023 vs U15 HDC Bandits 0 0 0 0 0 0 0 0
12/28/2023 vs U15 FRHC Spartans 0 0 0 0 0 0 6 0
12/28/2023 @ U15 Red Deer Rustlers 0 0 0 0 0 0 4 0
12/29/2023 @ U15 Silverbacks HC 0 1 1 0 0 0 4 0
12/30/2023 @ U15 Saskatchewan Selects 0 0 0 0 0 0 4 0
1/12/2024 @ U15 HDC Bandits 0 0 0 0 0 0 0 0
1/12/2024 vs U15 Rampage Hockey 0 1 1 0 0 0 0 0
1/13/2024 vs U15 CHA Blades 0 1 1 0 0 0 0 0
1/14/2024 vs U15 CHA Blades 0 1 1 0 0 0 0 0
2/9/2024 @ U15 Red Deer Rustlers 0 0 0 0 0 0 0 0
2/10/2024 vs U15 NW AB Warriors 0 1 1 0 0 0 4 0
2/10/2024 vs U15 Saskatchewan Selects 0 0 0 0 0 0 2 0
2/11/2024 vs U15 Bolts HA 0 0 0 0 0 0 4 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2024 @ U15 Rampage Hockey 0 0 0 0 0 0 4 0
3/15/2024 vs U15 CHA Blades 0 0 0 0 0 0 0 0
3/16/2024 vs U15 Mustangs 0 0 0 0 0 0 0 0
3/16/2024 @ U15 Red Deer Rustlers 0 1 1 0 0 0 4 0
3/17/2024 @ U15 Mustangs 0 1 1 0 0 0 4 0
3/17/2024 vs U15 Rampage Hockey 1 0 1 0 0 0 2 0

Penalties

Offence Length Count
Boarding 2.00 2
Charging Minor 2.00 1
Cross Check Minor 2.00 2
Head Contact Double Minor 4.00 3
Hooking Minor 2.00 2
Interference Minor 2.00 1
Kneeing Double Minor 4.00 1
Rough Minor 2.00 3
Trip Minor 2.00 1




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information