U15 Major - U15 Cold Lake Aeros Major
#7 Mason Coles
Position | Forward |
Hometown | Cold Lake |
Height | 5' 2" |
Weight | 125 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Cold Lake Aeros | Premier Hockey League - U16 Minor | 77 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - U15 Major | 7 | 30 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2022/2023 | U13 Broncos | Premier Hockey League - U13 Minor | 7 | 25 | 24 | 22 | 46 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 24.0 |
2021/2022 | Broncos Major | Premier Hockey League - U13 Minor | 7 | 22 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | U15 Cold Lake Aeros Major | Coles, Mason | 30 | 7 | 8 | 15 | 0.50 | 0.23 | 0.27 | 0 | 0 | 0 | 41.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Bench / Too Many players | 2.00 | 1 |
Boarding | 2.00 | 2 |
Charging Minor | 2.00 | 2 |
Cross Check Minor | 2.00 | 2 |
Head Contact Double Minor | 4.00 | 1 |
Hooking Minor | 2.00 | 2 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |