U15 Major - U15 Cold Lake Aeros Major
#29 Reid Dybaylo
Position | Forward |
Hometown | Cold Lake |
Height | 5' 4" |
Weight | 108 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lakeland Lightning HA | Premier Hockey League - U15 Major | 29 | 12 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023/2024 | U15 Cold Lake Aeros Major | Premier Hockey League - U15 Major | 29 | 26 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2022/2023 | U13 Broncos | Premier Hockey League - U13 Minor | 29 | 24 | 18 | 12 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2021/2022 | Broncos Minor | Premier Hockey League - U13 Minor | 12 | 23 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | U15 Cold Lake Aeros Major | Dybaylo, Reid | 26 | 5 | 3 | 8 | 0.31 | 0.19 | 0.12 | 0 | 0 | 1 | 12.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Bench / Too Many players | 2.00 | 1 |
High Stick Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 3 |