U15 Red Deer Rustlers | 9 |
U15 Silverbacks HC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 15, 2024 10:00 AM | Raymond Ice Arena | U15 Red Deer Rustlers | U15 Silverbacks HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Red Deer Rustlers | 5 | 1 | 3 | 9 |
U15 Silverbacks HC | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Red Deer Rustlers | 10 | 12 | 8 | 30 |
U15 Silverbacks HC | 7 | 6 | 5 | 18 |
Power Plays | |
---|---|
U15 Red Deer Rustlers | -- |
U15 Silverbacks HC | -- |
Period 1 |
---|
U15 Red Deer Rustlers at 17:28 (PP) - #89 Jakobe Louison from #98 Mason Rice and #81 Drake Parker |
U15 Red Deer Rustlers at 13:16 - #83 Vaughn Livadney |
U15 Red Deer Rustlers at 11:38 - #16 Burg Varga from #7 Kurt Brown |
U15 Red Deer Rustlers at 2:37 - #7 Kurt Brown from #98 Mason Rice and #65 Casey Tubbs |
U15 Red Deer Rustlers at 2:19 - #98 Mason Rice from #91 Grady Sewell |
Period 2 |
U15 Red Deer Rustlers at 7:08 - #81 Drake Parker from #22 Jace Allin |
Period 3 |
U15 Silverbacks HC at 15:40 (PP) - #77 Jake Gibbs from #24 Karma Mahajan |
U15 Red Deer Rustlers at 10:10 (PP) - #98 Mason Rice from #22 Jace Allin |
U15 Red Deer Rustlers at 9:12 - #91 Grady Sewell from #88 Remington Sargent and #98 Mason Rice |
U15 Red Deer Rustlers at 2:20 (PP) - #89 Jakobe Louison from #88 Remington Sargent |
Period 1 |
---|
U15 Silverbacks HC at 18:35 - #5 Brody Brill for Head Contact Minor |
U15 Silverbacks HC at 17:28 - #5 Brody Brill for Trip Minor |
U15 Red Deer Rustlers at 16:09 - #3 Greyson Hubl for Interference Minor |
U15 Red Deer Rustlers at 4:10 - #89 Jakobe Louison for Boarding |
U15 Red Deer Rustlers at 0:25 - #86 Boady Quintal for Rough Minor |
Period 2 |
U15 Red Deer Rustlers at 2:45 - #77 Alex Molly for Slash Minor |
Period 3 |
U15 Red Deer Rustlers at 15:50 - #89 Jakobe Louison for Boarding |
U15 Silverbacks HC at 10:27 - #81 Cohen Best for Interference Minor |
U15 Silverbacks HC at 7:07 - #55 Mason Beaner for Head Contact Minor |
U15 Silverbacks HC at 2:45 - #5 Brody Brill for Interference Minor |
U15 Silverbacks HC at 0:25 - #81 Cohen Best for Head Contact Double Minor |
U15 Red Deer Rustlers at 0:25 - #86 Boady Quintal for Slash Minor |
U15 Silverbacks HC at 0:00 - #12 Ryelyn Scherer for Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Mason Rice | 2 | 3 | 5 | 0.00 |
89 | Jakobe Louison | 2 | 0 | 2 | 4.00 |
7 | Kurt Brown | 1 | 1 | 2 | 0.00 |
81 | Drake Parker | 1 | 1 | 2 | 0.00 |
91 | Grady Sewell | 1 | 1 | 2 | 0.00 |
22 | Jace Allin | 0 | 2 | 2 | 0.00 |
88 | Remington Sargent | 0 | 2 | 2 | 0.00 |
16 | Burg Varga | 1 | 0 | 1 | 0.00 |
83 | Vaughn Livadney | 1 | 0 | 1 | 0.00 |
65 | Casey Tubbs | 0 | 1 | 1 | 0.00 |
3 | Greyson Hubl | 0 | 0 | 0 | 2.00 |
24 | Taylor McBurney | 0 | 0 | 0 | 0.00 |
31 | Sophia Bacon | 0 | 0 | 0 | 0.00 |
52 | Quinn Cole | 0 | 0 | 0 | 0.00 |
74 | Justin Dezall | 0 | 0 | 0 | 0.00 |
77 | Alex Molly | 0 | 0 | 0 | 2.00 |
86 | Boady Quintal | 0 | 0 | 0 | 4.00 |
87 | Owen Strauss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sophia Bacon | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Kelly Tubbs |
Lee Parker |
Randy Gehring |
Matt Sewell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jake Gibbs | 1 | 0 | 1 | 0.00 |
24 | Karma Mahajan | 0 | 1 | 1 | 0.00 |
5 | Brody Brill | 0 | 0 | 0 | 6.00 |
8 | Chett Young | 0 | 0 | 0 | 0.00 |
9 | Max Devries | 0 | 0 | 0 | 0.00 |
12 | Ryelyn Scherer | 0 | 0 | 0 | 10.00 |
14 | Grayson Bendera | 0 | 0 | 0 | 0.00 |
15 | Waylon Brown | 0 | 0 | 0 | 0.00 |
16 | Neylan Martin | 0 | 0 | 0 | 0.00 |
17 | Coen White (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Kinley Bendera | 0 | 0 | 0 | 0.00 |
29 | Chayce Adams | 0 | 0 | 0 | 0.00 |
32 | Baron Bruinsma | 0 | 0 | 0 | 0.00 |
55 | Mason Beaner | 0 | 0 | 0 | 2.00 |
71 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
81 | Cohen Best | 0 | 0 | 0 | 6.00 |
88 | sidney harrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Baron Bruinsma | 52:00 | 8 | 25 | 17 | 0.68 |
88 | sidney harrison | 08:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
Cornelius Gladue |
Curtis Scherer |
No Officials Entered |