U11 Cold Lake Aeros HA | 0 |
U11 Lakeland Lightning HA | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 24, 2023 8:00 AM | Viking Carena Complex | U11 Cold Lake Aeros HA | U11 Lakeland Lightning HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cold Lake Aeros HA | 0 | 0 | 0 | 0 |
U11 Lakeland Lightning HA | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Cold Lake Aeros HA | 0 | 0 | 0 | 0 |
U11 Lakeland Lightning HA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Cold Lake Aeros HA | -- |
U11 Lakeland Lightning HA | -- |
Period 1 |
---|
U11 Lakeland Lightning HA at 4:08 - #11 Nash Ross from #6 Camden Magneson |
U11 Lakeland Lightning HA at 2:39 - #15 Izaias Villecourt |
Period 2 |
U11 Lakeland Lightning HA at 15:03 - #15 Izaias Villecourt from #16 Tanner Clements |
U11 Lakeland Lightning HA at 12:48 (PP) - #14 Keaton Abbott from #2 Liam Hutchison |
U11 Lakeland Lightning HA at 5:45 - #15 Izaias Villecourt |
U11 Lakeland Lightning HA at 5:18 - #56 Bryson Cadieux |
Period 3 |
U11 Lakeland Lightning HA at 17:00 - #6 Camden Magneson |
U11 Lakeland Lightning HA at 9:22 - #15 Izaias Villecourt from #98 Eli Muskego |
U11 Lakeland Lightning HA at 4:40 - #21 Emmett Breen |
Period 1 |
---|
U11 Cold Lake Aeros HA at 0:33 - #18 Kovi White for Cross Check Minor |
Period 2 |
U11 Cold Lake Aeros HA at 13:57 - #7 Jesse Laliberte for Trip Minor |
U11 Cold Lake Aeros HA at 11:39 - #73 Cédrick Fortin for Trip Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Josh Allen-McNicoll | 0 | 0 | 0 | 0.00 |
2 | Carter Cronin | 0 | 0 | 0 | 0.00 |
7 | Jesse Laliberte | 0 | 0 | 0 | 2.00 |
9 | Nash Zubiak | 0 | 0 | 0 | 0.00 |
10 | Landon Falk | 0 | 0 | 0 | 0.00 |
11 | Rhyss Johnson | 0 | 0 | 0 | 0.00 |
12 | Easton Benoit | 0 | 0 | 0 | 0.00 |
16 | Carter Lobe | 0 | 0 | 0 | 0.00 |
18 | Kovi White | 0 | 0 | 0 | 2.00 |
23 | Mason Marty | 0 | 0 | 0 | 0.00 |
30 | Skyler Barraclough | 0 | 0 | 0 | 0.00 |
73 | Cédrick Fortin | 0 | 0 | 0 | 2.00 |
88 | Thatcher Greba | 0 | 0 | 0 | 0.00 |
91 | Luke Brand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danny Greba |
Konrad Brand |
Matt Allen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Izaias Villecourt | 4 | 0 | 4 | 0.00 |
6 | Camden Magneson | 1 | 1 | 2 | 0.00 |
11 | Nash Ross | 1 | 0 | 1 | 0.00 |
14 | Keaton Abbott | 1 | 0 | 1 | 0.00 |
21 | Emmett Breen | 1 | 0 | 1 | 0.00 |
56 | Bryson Cadieux | 1 | 0 | 1 | 0.00 |
2 | Liam Hutchison | 0 | 1 | 1 | 0.00 |
16 | Tanner Clements | 0 | 1 | 1 | 0.00 |
98 | Eli Muskego | 0 | 1 | 1 | 0.00 |
4 | Dawson Kalinsky | 0 | 0 | 0 | 0.00 |
8 | Isla Allen-McNicoll | 0 | 0 | 0 | 0.00 |
9 | Jack Wakulchyk | 0 | 0 | 0 | 0.00 |
17 | Brant Jackson (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Nate Dybaylo | 0 | 0 | 0 | 0.00 |
70 | Kyston Tremblay | 0 | 0 | 0 | 0.00 |
88 | Calder Humble (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |