Thrive Hockey U11 NC - U11 Cold Lake Aeros HA
#16 Carter Lobe
| Position | Defense |
| Hometown | Cold lake |
| Height | 4' 5" |
| Weight | 73 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U13 FC | 16 | 14 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 24.0 |
| 2024-2025 | Lakeland Lightning HA | Premier Hockey League - Thrive Hockey U11 NC | 16 | 26 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
| 2023/2024 | U11 Cold Lake Aeros HA | Premier Hockey League - Thrive Hockey U11 NC | 16 | 30 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 54.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | U11 Cold Lake Aeros HA | Lobe, Carter | 30 | 4 | 4 | 8 | 0.27 | 0.13 | 0.13 | 1 | 0 | 0 | 54.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 2 |
| Holding Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Interference Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 2 |
| Spear Double Minor | 4.00 | 1 |
| Trip Minor | 2.00 | 4 |