U11 Major - U11 Lakeland Lightning HA
#70 Kyston Tremblay
Hometown | Elizabeth Metis Settlement |
Height | 5' 0" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | U11 Lakeland Lightning HA | Premier Hockey League - U11 Major | 70 | 30 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/2023 | U11 Battle River Titans | Premier Hockey League - U11 Major | 8 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022/2023 | U11 Battle River Titans | Premier Hockey League - U11 Major | 41 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021/2022 | Broncos | Premier Hockey League - U9 Major | 8 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
70 | Tremblay, Kyston | 17 | 15 | 0 | 0 | 810:54 | 18 | 210 | 192 | 0.91 | 1.33 | 5 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Rough Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |