Sun
Jan
12
09:00 AM
North Legacy Warriors
HDC Bandits (mjr)
Sun
Jan
12
09:00 AM
Hawks Hockey Club (mnr)
FRHC Spartans
Sun
Jan
12
11:00 AM
Hawks Hockey Club
Sharpshooter Academy Prep
Sun
Jan
12
11:00 AM
Mustangs Red
HDC Bandits (mnr)
Sun
Jan
12
01:15 PM
Mustangs
Stars HAP

U11 Major - U11 Lakeland Lightning HA




#88 Calder Humble (Rookie)

Hometown Cold Lake
Height 5' 3"
Weight 105 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Lakeland Lightning HA (mnr) Premier Hockey League - U13 Minor 88 16 2 4 6 0.00 0.00 0.00 1 0 0 4.0
2023/2024 U11 Lakeland Lightning HA Premier Hockey League - U11 Major 88 30 9 15 24 0.00 0.00 0.00 1 0 1 4.0
2022/2023 U11 Lakeland Lightning Premier Hockey League - U11 Major 55 25 2 9 11 0.00 0.00 0.00 0 0 0 6.0
2021/2022 Lakeland Lightning Premier Hockey League - U9 Major 55 10 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 U11 Lakeland Lightning HA Humble, Calder 30 9 15 24 0.80 0.30 0.50 1 0 1 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 vs U11 Wings 0 0 0 0 0 0 0 0
9/22/2023 @ U11 Mustangs 0 1 1 0 0 0 0 0
9/23/2023 vs U11 East Country Young Guns 0 0 0 0 0 0 0 0
9/24/2023 @ U11 Cold Lake Aeros HA 0 0 0 0 0 0 0 0
10/20/2023 @ U11 Cold Lake Aeros HA 0 2 2 0 0 0 0 0
10/21/2023 vs U13 Silverbacks 0 0 0 0 0 0 0 0
10/21/2023 @ U9 Red Deer Rustlers 0 0 0 0 0 0 0 0
10/22/2023 vs U11 East Country Young Guns 0 1 1 0 0 0 2 0
11/17/2023 vs U13 Silverbacks 1 1 2 0 0 0 0 0
11/18/2023 @ U11 Mustangs 1 0 1 0 0 0 0 0
11/18/2023 vs U9 Red Deer Rustlers 2 0 2 0 0 0 0 0
11/19/2023 @ U11 East Country Young Guns 0 0 0 0 0 0 0 0
12/8/2023 @ U13 Silverbacks 0 0 0 0 0 0 0 0
12/9/2023 vs U11 Mustangs 0 0 0 0 0 0 0 0
12/9/2023 @ U9 Red Deer Rustlers 0 1 1 0 0 0 0 0
12/10/2023 vs U11 East Country Young Guns 0 0 0 0 0 0 0 0
1/12/2024 vs U11 Cold Lake Aeros HA 0 0 0 0 0 0 0 0
1/13/2024 vs U11 East Country Young Guns 1 2 3 1 0 0 0 0
1/13/2024 vs U11 Wings 1 3 4 0 0 0 0 0
1/14/2024 vs U13 Silverbacks 0 0 0 0 0 0 0 0
2/16/2024 vs U11 Wings 2 0 2 0 0 1 0 0
2/17/2024 @ U11 Cold Lake Aeros HA 0 0 0 0 0 0 2 0
2/17/2024 @ U13 Silverbacks 0 0 0 0 0 0 0 0
2/18/2024 vs U11 Mustangs 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2024 vs U11 Wings 0 2 2 0 0 0 0 0
3/8/2024 vs U9 Red Deer Rustlers 0 0 0 0 0 0 0 0
3/9/2024 vs U11 Mustangs 0 1 1 0 0 0 0 0
3/9/2024 vs U13 Silverbacks 1 1 2 0 0 0 0 0
3/10/2024 vs U9 Red Deer Rustlers 0 0 0 0 0 0 0 0
3/10/2024 @ U11 East Country Young Guns 0 0 0 0 0 0 0 0

Penalties

Offence Length Count
Rough Minor 2.00 1




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information