Battle River Titans | 7 |
HDC Bandits | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 16, 2024 3:00 PM | Andrew Arena | Battle River Titans | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Battle River Titans | 4 | 3 | 0 | 7 |
| HDC Bandits | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Battle River Titans | 10 | 15 | 6 | 31 |
| HDC Bandits | 4 | 7 | 7 | 18 |
| Power Plays | |
|---|---|
| Battle River Titans | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| Battle River Titans at 19:15 - #87 Dimitri Weibel-Nasby from #22 Jaxon Fialkowski |
| Battle River Titans at 14:38 - #19 Jory Fiddler from #37 Austin Pfisterer and #5 Rylan Currier |
| Battle River Titans at 11:58 - #22 Jaxon Fialkowski from #87 Dimitri Weibel-Nasby and #16 Kooper McMann |
| Battle River Titans at 4:40 - #74 Benson Rae from #96 Kyron Bodnar and #22 Jaxon Fialkowski |
| Period 2 |
| Battle River Titans at 19:39 - #97 Braun Strueby from #37 Austin Pfisterer |
| Battle River Titans at 15:23 - #74 Benson Rae from #37 Austin Pfisterer |
| Battle River Titans at 4:20 - #19 Jory Fiddler from #37 Austin Pfisterer and #5 Rylan Currier |
| HDC Bandits at 2:11 (PS) - #98 Ambrose McNichols |
| Period 3 |
| HDC Bandits at 12:32 - #17 Charlie Waddell from #97 Bennett Boone |
| Period 1 |
|---|
| Battle River Titans at 9:01 - #24 Lincoln Sellen for Trip Minor |
| Battle River Titans at 4:02 - #37 Austin Pfisterer for Trip Minor |
| HDC Bandits at 3:11 - #17 Charlie Waddell for Trip Minor |
| HDC Bandits at 2:23 - #97 Bennett Boone for Cross Check Minor |
| Battle River Titans at 2:11 - #5 Rylan Currier for Penalty Shot |
| Period 2 |
| HDC Bandits at 1:48 - #21 Colton Stanger for Trip Minor |
| Period 3 |
| Battle River Titans at 16:30 - #22 Jaxon Fialkowski for Hooking Minor |
| Battle River Titans at 14:40 - #16 Kooper McMann for Trip Minor |
| Battle River Titans at 11:15 - #74 Benson Rae for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Austin Pfisterer (Rookie) | 0 | 4 | 4 | 2.00 |
| 22 | Jaxon Fialkowski (Rookie) | 1 | 2 | 3 | 2.00 |
| 19 | Jory Fiddler (Rookie) | 2 | 0 | 2 | 0.00 |
| 74 | Benson Rae | 2 | 0 | 2 | 2.00 |
| 87 | Dimitri Weibel-Nasby | 1 | 1 | 2 | 0.00 |
| 5 | Rylan Currier (Rookie) | 0 | 2 | 2 | 0.00 |
| 97 | Braun Strueby (Rookie) | 1 | 0 | 1 | 0.00 |
| 16 | Kooper McMann | 0 | 1 | 1 | 2.00 |
| 96 | Kyron Bodnar | 0 | 1 | 1 | 0.00 |
| 1 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
| 21 | Griffin Eldridge | 0 | 0 | 0 | 0.00 |
| 24 | Lincoln Sellen (Rookie) | 0 | 0 | 0 | 2.00 |
| 29 | Will Brearley | 0 | 0 | 0 | 0.00 |
| 35 | Finn Bellin | 0 | 0 | 0 | 0.00 |
| 88 | Joe Rosendahl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kallie Rosendahl | 31:00 | 1 | 9 | 8 | 0.89 |
| 35 | Finn Bellin | 29:00 | 1 | 8 | 7 | 0.88 |
| Name |
|---|
| Devin Fialkowski |
| Devin Fialkowski |
| Dustin Rae |
| Kayti Eldridge |
| Rocky Eldridge |
| Teryn Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Charlie Waddell (Rookie) | 1 | 0 | 1 | 2.00 |
| 98 | Ambrose McNichols | 1 | 0 | 1 | 0.00 |
| 97 | Bennett Boone | 0 | 1 | 1 | 2.00 |
| 1 | Jaxon Avery (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Chase Lang | 0 | 0 | 0 | 0.00 |
| 7 | Chase Derry (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Mateo Sotto | 0 | 0 | 0 | 0.00 |
| 9 | Jake Johnston | 0 | 0 | 0 | 0.00 |
| 10 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
| 11 | Matthew McMillan | 0 | 0 | 0 | 0.00 |
| 13 | Griffin Reinsborough | 0 | 0 | 0 | 0.00 |
| 16 | Isaac Gauthier (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Colton Stanger (Rookie) | 0 | 0 | 0 | 2.00 |
| 35 | Gray Woolfsmith (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxon Avery (Rookie) | 31:00 | 6 | 19 | 13 | 0.68 |
| 35 | Gray Woolfsmith (Rookie) | 29:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| James Lang |
| John Reinsborough |
| Kevin Boone |
| Ryan Veillet |
| Sherry Avery |
| No Officials Entered |