Thrive Hockey U9 NC - Battle River Titans
#10 Kohen Heck
| Hometown | Lloydminster |
| Height | 4' 3" |
| Weight | 65 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Battle River Titans | Premier Hockey League - Service Plus Inn And Suites U11 NC | 10 | 15 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 28.0 |
| 2024-2025 | Battle River Titans | Premier Hockey League - Thrive Hockey U9 NC | 10 | 29 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
| 2023/2024 | U9 Battle River Titans | Premier Hockey League - Thrive Hockey U9 NC | 10 | 29 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Battle River Titans | Heck, Kohen | 29 | 10 | 11 | 21 | 0.72 | 0.34 | 0.38 | 0 | 0 | 0 | 40.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 3 |
| Illegal Body Contact Minor | 2.00 | 2 |
| Interference Minor | 2.00 | 3 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 7 |