Thrive Hockey U9 NC - Battle River Titans
#16 Kooper McMann
| Hometown | Chauvin |
| Height | 4' 2" |
| Weight | 70 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Battle River Titans | Premier Hockey League - Service Plus Inn And Suites U11 NC | 16 | 15 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 26.0 |
| 2024-2025 | Battle River Titans | Premier Hockey League - Thrive Hockey U9 NC | 16 | 29 | 13 | 20 | 33 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 10.0 |
| 2023/2024 | U9 Battle River Titans | Premier Hockey League - Thrive Hockey U9 NC | 16 | 29 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Battle River Titans | McMann, Kooper | 29 | 13 | 20 | 33 | 1.14 | 0.45 | 0.69 | 0 | 2 | 1 | 10.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Illegal Body Contact Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |