Fri
Mar
14
05:00 PM
Wings
Mustangs Red
5
10
Fri
Mar
14
 Loading Clock
North Legacy Warriors
Mustangs Blue
0
15
Fri
Mar
14
05:00 PM
Stars HAP
Vancouver Whales
6
2
Fri
Mar
14
 Loading Clock
Mustangs Red
HDC Bandits (mnr)
6
1
Fri
Mar
14
 Loading Clock
Lakeland Lightning HA
Sharpshooter Academy Prep
6
3

U9 Major - HDC Bandits




#1 Jaxon Avery (Rookie)

Hometown Calgary
Height 4' 5"
Weight 62 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Avery, Jaxon 29 5 4 2 883:25 70 323 253 0.78 4.76 4

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/20/2024 vs Rustlers Hockey (mnr) 0 1 0 30:57 12 9 3 0.75 6.00 1
9/20/2024 vs Lakeland Lightning HA 0 0 0 29:18 29 22 7 0.76 14.48 0
9/21/2024 vs Outlaws 0 1 0 29:20 16 12 4 0.75 8.28 0
9/22/2024 vs Battle River Titans 0 0 0 31:06 11 6 5 0.55 9.68 0
10/25/2024 @ Rustlers Hockey (mnr) 0 0 0 28:00 13 11 2 0.85 4.29 0
10/26/2024 vs Andrew Aces 0 0 0 30:00 1 1 0 1.00 0.00 1
10/26/2024 @ Wings 0 0 0 30:00 0 0 0 0.00 0.00 0
10/27/2024 vs Rustlers Hockey (mnr) 0 0 0 30:00 13 9 4 0.69 8.00 0
11/15/2024 @ Rustlers Hockey (mnr) 0 0 0 30:00 5 4 1 0.80 2.00 0
11/16/2024 vs Andrew Aces 0 0 0 30:00 1 1 0 1.00 0.00 0
11/16/2024 @ Battle River Titans 0 0 0 31:00 19 13 6 0.68 11.61 0
11/17/2024 vs Wings 0 0 0 30:00 0 0 0 0.00 0.00 0
12/13/2024 @ Rustlers Hockey (mnr) 1 0 0 31:00 17 15 2 0.88 3.87 0
12/14/2024 vs Andrew Aces 1 0 0 60:00 10 9 1 0.90 1.00 0
12/14/2024 @ Rustlers Hockey (mjr) 0 1 0 30:00 25 19 6 0.76 12.00 0
12/15/2024 @ Wings 0 0 1 30:00 15 12 3 0.80 6.00 0
1/3/2025 @ Rustlers Hockey (mjr) 0 0 0 30:00 22 19 3 0.86 6.00 0
1/3/2025 @ Wings 1 0 0 30:00 10 8 2 0.80 4.00 0
1/4/2025 vs Lakeland Lightning HA 0 0 0 20:00 5 5 0 1.00 0.00 1
1/5/2025 vs Andrew Aces 0 0 0 30:00 3 2 1 0.67 2.00 0
2/8/2025 @ Wings 0 0 0 20:00 3 2 1 0.67 3.00 0
2/8/2025 @ Andrew Aces 1 0 0 32:00 10 9 1 0.90 1.88 0
2/9/2025 vs Rustlers Hockey (mnr) 0 0 1 30:23 16 15 1 0.94 2.00 0
3/6/2025 vs Wings 0 0 0 29:30 8 7 1 0.88 2.07 1
3/6/2025 vs Rustlers Hockey (mnr) 0 0 0 31:24 6 5 1 0.83 1.94 0
3/7/2025 @ Badlands Bulls 0 0 0 29:26 16 10 6 0.63 12.41 0
3/7/2025 @ Outlaws 0 0 0 33:20 18 14 4 0.78 7.27 0
3/8/2025 vs Lakeland Lightning HA 0 1 0 30:09 9 7 2 0.78 4.00 0
3/9/2025 vs Rustlers Hockey (mnr) 1 0 0 30:32 10 7 3 0.70 6.00 0




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information