HDC Bandits | 4 |
Battle River Titans | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 22, 2024 9:45 AM | Three Hills Arena | HDC Bandits | Battle River Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 2 | 2 | 4 |
| Battle River Titans | 3 | 6 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 6 | 8 | 7 | 21 |
| Battle River Titans | 8 | 11 | 6 | 25 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| Battle River Titans | -- |
| Period 1 |
|---|
| Battle River Titans at 19:27 - #74 Benson Rae from #24 Lincoln Sellen |
| Battle River Titans at 1:00 - #22 Jaxon Fialkowski |
| Battle River Titans at 0:31 - #37 Austin Pfisterer from #97 Braun Strueby |
| Period 2 |
| HDC Bandits at 15:53 - #11 Matthew McMillan from #3 Kyler Crysler |
| Battle River Titans at 12:07 - #37 Austin Pfisterer from #29 Will Brearley |
| Battle River Titans at 11:06 - #37 Austin Pfisterer |
| Battle River Titans at 9:43 - #29 Will Brearley from #88 Joe Rosendahl |
| Battle River Titans at 7:23 - #74 Benson Rae |
| Battle River Titans at 6:40 - #74 Benson Rae from #29 Will Brearley |
| HDC Bandits at 2:41 - #11 Matthew McMillan |
| Battle River Titans at 0:52 (PP) - #97 Braun Strueby from #37 Austin Pfisterer |
| Period 3 |
| HDC Bandits at 19:06 (SH) - #13 Griffin Reinsborough |
| Battle River Titans at 16:22 (PP) - #96 Kyron Bodnar from #37 Austin Pfisterer and #97 Braun Strueby |
| HDC Bandits at 8:11 - #11 Matthew McMillan |
| Period 1 |
|---|
| HDC Bandits at 4:25 - #21 Colton Stanger for Illegal Body Contact Minor |
| Battle River Titans at 0:12 - #97 Braun Strueby for Illegal Body Contact Minor |
| Period 2 |
| Battle River Titans at 8:22 - #96 Kyron Bodnar for Illegal Body Contact Minor |
| Battle River Titans at 5:47 - #21 Griffin Eldridge for Illegal Body Contact Minor |
| HDC Bandits at 2:04 - #8 Mateo Sotto for Trip Minor |
| HDC Bandits at 0:00 - #97 Bennett Boone for Slash Minor |
| Period 3 |
| HDC Bandits at 17:56 - #11 Matthew McMillan for Illegal Body Contact Minor |
| Battle River Titans at 2:00 - #97 Braun Strueby for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matthew McMillan | 3 | 0 | 3 | 2.00 |
| 13 | Griffin Reinsborough | 1 | 0 | 1 | 0.00 |
| 3 | Kyler Crysler | 0 | 1 | 1 | 0.00 |
| 1 | Jaxon Avery (Rookie) | 0 | 0 | 0 | 0.00 |
| 6 | Chase Lang | 0 | 0 | 0 | 0.00 |
| 8 | Mateo Sotto | 0 | 0 | 0 | 2.00 |
| 9 | Jake Johnston | 0 | 0 | 0 | 0.00 |
| 10 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Waddell (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Colton Stanger (Rookie) | 0 | 0 | 0 | 2.00 |
| 35 | Gray Woolfsmith (Rookie) | 0 | 0 | 0 | 0.00 |
| 97 | Bennett Boone | 0 | 0 | 0 | 2.00 |
| 98 | Ambrose McNichols | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxon Avery (Rookie) | 31:06 | 5 | 11 | 6 | 0.55 |
| 35 | Gray Woolfsmith (Rookie) | 28:54 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| James Lang |
| John Reinsborough |
| Kevin Boone |
| Ryan Veillet |
| Sherry Avery |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Austin Pfisterer (Rookie) | 3 | 2 | 5 | 0.00 |
| 74 | Benson Rae | 3 | 0 | 3 | 0.00 |
| 29 | Will Brearley | 1 | 2 | 3 | 0.00 |
| 97 | Braun Strueby (Rookie) | 1 | 2 | 3 | 4.00 |
| 22 | Jaxon Fialkowski (Rookie) | 1 | 0 | 1 | 0.00 |
| 96 | Kyron Bodnar | 1 | 0 | 1 | 2.00 |
| 24 | Lincoln Sellen (Rookie) | 0 | 1 | 1 | 0.00 |
| 88 | Joe Rosendahl | 0 | 1 | 1 | 0.00 |
| 1 | Kallie Rosendahl | 0 | 0 | 0 | 0.00 |
| 5 | Rylan Currier (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
| 16 | Kooper McMann | 0 | 0 | 0 | 0.00 |
| 19 | Jory Fiddler (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Griffin Eldridge | 0 | 0 | 0 | 2.00 |
| 35 | Finn Bellin | 0 | 0 | 0 | 0.00 |
| 87 | Dimitri Weibel-Nasby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kallie Rosendahl | 29:43 | 1 | 11 | 10 | 0.91 |
| 35 | Finn Bellin | 30:17 | 3 | 10 | 7 | 0.70 |
| Name |
|---|
| No Officials Entered |