U16 Major - U16 Stars HA




#33 Matthew Tucker

Position Goalie
Height
Weight 115 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
33 Tucker, Matthew 19 13 4 1 1058:32 50 470 420 0.89 1.42 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/29/2023 @ U16 FRHC Spartans 1 0 0 60:00 17 16 1 0.94 0.50 0
9/30/2023 vs U16 Southeast Selects 0 0 1 60:00 15 13 2 0.87 1.00 0
10/7/2023 vs U16 Sharpshooter AP 0 1 0 59:05 30 26 4 0.87 2.03 0
10/7/2023 @ U15 Sharpshooter AP 1 0 0 60:00 17 16 1 0.94 0.50 0
10/8/2023 vs U16 Sharpshooter AP 0 0 0 03:14 1 1 0 1.00 0.00 0
11/17/2023 @ U16 FRHC Spartans 1 0 0 60:00 25 22 3 0.88 1.50 0
11/17/2023 @ U16 Sharpshooter AP 1 0 0 60:00 33 31 2 0.94 1.00 0
11/18/2023 vs U16 HDC Bandits 1 0 0 60:00 42 38 4 0.90 2.00 0
11/18/2023 @ U16 Southeast Selects 1 0 0 60:00 26 23 3 0.88 1.50 0
12/28/2023 @ U16 FRHC Spartans 1 0 0 60:00 40 39 1 0.98 0.50 0
12/29/2023 vs U16 Southeast Selects 1 0 0 60:00 26 23 3 0.88 1.50 0
12/30/2023 vs U16 HDC Bandits 0 1 0 39:15 32 25 7 0.78 5.38 0
1/26/2024 @ U16 NEBC Warriors 1 0 0 60:00 29 25 4 0.86 2.00 0
1/27/2024 vs U16 FRHC Spartans 1 0 0 60:00 14 12 2 0.86 1.00 0
2/9/2024 @ U16 FRHC Spartans 1 0 0 60:00 13 12 1 0.92 0.50 0
2/11/2024 @ U16 Southeast Selects 0 1 0 57:58 25 21 4 0.84 2.11 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/16/2024 vs U16 Southeast Selects 1 0 0 60:00 32 30 2 0.94 1.00 0
3/17/2024 vs U16 Sharpshooter AP 0 1 0 60:00 36 33 3 0.92 1.50 0
3/17/2024 @ U16 Southeast Selects 1 0 0 60:00 17 14 3 0.82 1.50 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information