U16 FRHC Spartans | 1 |
U16 Stars HA | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 09, 2024 5:15 PM | Cavendish Farm Centre West | U16 FRHC Spartans | U16 Stars HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 FRHC Spartans | 1 | 0 | 0 | 1 |
| U16 Stars HA | 4 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16 FRHC Spartans | 6 | 3 | 4 | 13 |
| U16 Stars HA | 29 | 16 | 18 | 63 |
| Power Plays | |
|---|---|
| U16 FRHC Spartans | -- |
| U16 Stars HA | -- |
| Period 1 |
|---|
| U16 FRHC Spartans at 17:21 - #96 Evan Ferguson from #6 Veronica Hamblin and #88 Aiden Pfannmuller |
| U16 Stars HA at 15:00 - #93 Dane Hasell from #73 Stirling McCallum |
| U16 Stars HA at 11:43 - #11 Alijah Lodhar from #91 Aiden Masse |
| U16 Stars HA at 10:43 - #3 Reid Schmalz from #23 Linden Cook and #55 Nathan Matiowsky |
| U16 Stars HA at 0:59 - #93 Dane Hasell from #9 Boyd Oglestone |
| Period 2 |
| U16 Stars HA at 18:34 - #13 Jasper Knoll from #71 Wayne Sun |
| U16 Stars HA at 14:03 - #52 Trigger Two Guns from #76 Felix MacMillan |
| U16 Stars HA at 13:42 - #71 Wayne Sun from #76 Felix MacMillan |
| U16 Stars HA at 7:46 - #88 Nathaniel Gavin-Raap from #16 Yutah Noble |
| U16 Stars HA at 2:31 (PP) - #71 Wayne Sun from #76 Felix MacMillan |
| Period 3 |
| U16 Stars HA at 16:20 - #13 Jasper Knoll from #71 Wayne Sun |
| U16 Stars HA at 12:48 (PP) - #9 Boyd Oglestone from #86 Benjamin Staveley |
| Period 1 |
|---|
| U16 FRHC Spartans at 12:41 - #91 Jacob Houlihan for Rough Minor |
| U16 Stars HA at 12:41 - #16 Yutah Noble for Rough Minor |
| Period 2 |
| U16 FRHC Spartans at 2:52 - #28 Kohl Steffler for Interference Minor |
| U16 Stars HA at 0:44 - #73 Stirling McCallum for Boarding |
| Period 3 |
| U16 FRHC Spartans at 12:56 - #91 Jacob Houlihan for Hooking Minor |
| U16 FRHC Spartans at 10:45 - #6 Veronica Hamblin for Slash Minor |
| U16 Stars HA at 0:20 - #7 Jackson Williams for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Evan Ferguson | 1 | 0 | 1 | 0.00 |
| 6 | Veronica Hamblin | 0 | 1 | 1 | 2.00 |
| 88 | Aiden Pfannmuller | 0 | 1 | 1 | 0.00 |
| 16 | Cash Fleming | 0 | 0 | 0 | 0.00 |
| 28 | Kohl Steffler | 0 | 0 | 0 | 2.00 |
| 29 | Jaxson Smith | 0 | 0 | 0 | 0.00 |
| 37 | Ryder Bradley | 0 | 0 | 0 | 0.00 |
| 41 | Brady Humphreys | 0 | 0 | 0 | 0.00 |
| 57 | Mason Perpeluk | 0 | 0 | 0 | 0.00 |
| 58 | Lucas Busat | 0 | 0 | 0 | 0.00 |
| 66 | Beck Crozier | 0 | 0 | 0 | 0.00 |
| 72 | Noah Andrews | 0 | 0 | 0 | 0.00 |
| 74 | Nathan Machuik | 0 | 0 | 0 | 0.00 |
| 91 | Jacob Houlihan | 0 | 0 | 0 | 4.00 |
| 98 | Brendan Birch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Smith | 21:26 | 5 | 31 | 26 | 0.84 |
| 72 | Noah Andrews | 38:34 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| Trevor Steffler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Wayne Sun | 2 | 2 | 4 | 0.00 |
| 76 | Felix MacMillan | 0 | 3 | 3 | 0.00 |
| 13 | Jasper Knoll | 2 | 0 | 2 | 0.00 |
| 93 | Dane Hasell | 2 | 0 | 2 | 0.00 |
| 9 | Boyd Oglestone | 1 | 1 | 2 | 0.00 |
| 3 | Reid Schmalz | 1 | 0 | 1 | 0.00 |
| 11 | Alijah Lodhar | 1 | 0 | 1 | 0.00 |
| 52 | Trigger Two Guns | 1 | 0 | 1 | 0.00 |
| 88 | Nathaniel Gavin-Raap | 1 | 0 | 1 | 0.00 |
| 16 | Yutah Noble | 0 | 1 | 1 | 2.00 |
| 23 | Linden Cook | 0 | 1 | 1 | 0.00 |
| 55 | Nathan Matiowsky | 0 | 1 | 1 | 0.00 |
| 73 | Stirling McCallum | 0 | 1 | 1 | 2.00 |
| 86 | Benjamin Staveley | 0 | 1 | 1 | 0.00 |
| 91 | Aiden Masse | 0 | 1 | 1 | 0.00 |
| 7 | Jackson Williams | 0 | 0 | 0 | 2.00 |
| 14 | Jordan Slade | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Manning | 0 | 0 | 0 | 0.00 |
| 33 | Matthew Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Matthew Tucker | 60:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Alyssa Reid |
| Dylan Olsen |
| Hayden Klugerman |
| Matthew Zackowski |
| Tyler Mclean |
| No Officials Entered |