U11 Cold Lake Aeros HA | 4 |
U9 Red Deer Rustlers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 8:00 AM | Viking Carena Complex | U11 Cold Lake Aeros HA | U9 Red Deer Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cold Lake Aeros HA | 2 | 2 | 0 | 4 |
| U9 Red Deer Rustlers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Cold Lake Aeros HA | 15 | 17 | 11 | 43 |
| U9 Red Deer Rustlers | 7 | 8 | 8 | 23 |
| Power Plays | |
|---|---|
| U11 Cold Lake Aeros HA | -- |
| U9 Red Deer Rustlers | -- |
| Period 1 |
|---|
| U11 Cold Lake Aeros HA at 19:04 - #72 Kovi White from #15 Mason Marty |
| U9 Red Deer Rustlers at 17:26 - #98 Nash Keeley from #15 Jase Hayes |
| U11 Cold Lake Aeros HA at 2:04 - #72 Kovi White |
| Period 2 |
| U11 Cold Lake Aeros HA at 18:16 - #4 Rowley Robertson |
| U11 Cold Lake Aeros HA at 4:23 - #72 Kovi White from #44 Carter Cronin |
| Period 3 |
| U9 Red Deer Rustlers at 2:36 - #98 Nash Keeley from #15 Jase Hayes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Kovi White | 3 | 0 | 3 | 2.00 |
| 4 | Rowley Robertson | 1 | 0 | 1 | 0.00 |
| 15 | Mason Marty | 0 | 1 | 1 | 0.00 |
| 44 | Carter Cronin | 0 | 1 | 1 | 4.00 |
| 7 | Josh Allen-McNicoll | 0 | 0 | 0 | 4.00 |
| 10 | Landon Falk | 0 | 0 | 0 | 0.00 |
| 11 | Rhyss Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Easton Benoit | 0 | 0 | 0 | 2.00 |
| 16 | Carter Lobe | 0 | 0 | 0 | 6.00 |
| 17 | Jesse Laliberte | 0 | 0 | 0 | 0.00 |
| 19 | Luke Brand | 0 | 0 | 0 | 2.00 |
| 21 | Nash Zubiak | 0 | 0 | 0 | 2.00 |
| 29 | Skyler Barraclough | 0 | 0 | 0 | 0.00 |
| 81 | Thatcher Greba | 0 | 0 | 0 | 2.00 |
| 98 | Cédrick Fortin | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Skyler Barraclough | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Danny Greba |
| Greg Benoit |
| Konrad Brand |
| Matt Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Nash Keeley | 2 | 0 | 2 | 0.00 |
| 15 | Jase Hayes | 0 | 2 | 2 | 0.00 |
| 1 | Boston Bovey | 0 | 0 | 0 | 0.00 |
| 2 | Liam Andersen | 0 | 0 | 0 | 0.00 |
| 3 | Jix Whitton | 0 | 0 | 0 | 0.00 |
| 7 | Dane Miller | 0 | 0 | 0 | 4.00 |
| 8 | Mason McGillivray | 0 | 0 | 0 | 0.00 |
| 9 | Cruz Freadrich | 0 | 0 | 0 | 2.00 |
| 10 | Micah Izsak | 0 | 0 | 0 | 0.00 |
| 12 | Archer Compton (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Mason Young | 0 | 0 | 0 | 0.00 |
| 16 | Hudson McIntyre | 0 | 0 | 0 | 0.00 |
| 17 | Takobi Yellowbird-Bull | 0 | 0 | 0 | 0.00 |
| 29 | Davis Kosak | 0 | 0 | 0 | 0.00 |
| 88 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
| 91 | Hanes Campbell | 0 | 0 | 0 | 0.00 |
| 97 | Nate Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ethan Schimke | 60:00 | 4 | 43 | 39 | 0.91 |
| 1 | Boston Bovey | 01:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |