U16 Major - HDC Bandits (mjr)
#14 Samuel From
Hometown | Chestermere |
Height | 5' 10" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | HDC Bandits (mjr) | Premier Hockey League - U16 Major | 14 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023/2024 | U15 CHA Blades | Premier Hockey League - U15 Major | 44 | 16 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 24.0 |
2023/2024 | U15 Phantoms | Premier Hockey League - U15 Major | 9 | 12 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | HDC Bandits (mjr) | From, Samuel | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0.00 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Charging Minor | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
Interference Minor | 2.00 | 1 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |