HDC Bandits (mjr) | 3 |
Sharpshooter Academy Prep | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 9:15 AM | Crosslink County Sportsplex - Chris McMillan Rink | HDC Bandits (mjr) | Sharpshooter Academy Prep |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits (mjr) | 2 | 0 | 1 | 3 |
Sharpshooter Academy Prep | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits (mjr) | 12 | 13 | 14 | 39 |
Sharpshooter Academy Prep | 19 | 15 | 14 | 48 |
Power Plays | |
---|---|
HDC Bandits (mjr) | 1 for 8 (12.50%) |
Sharpshooter Academy Prep | 2 for 4 (12.50%) |
Period 1 |
---|
Sharpshooter Academy Prep at 18:17 - #81 Liam Egan from #7 Aiden Donovan |
HDC Bandits (mjr) at 6:01 - #7 Erik Freiheit from #98 Lincon Mannix-Gear |
HDC Bandits (mjr) at 3:47 - #9 Simon Sochor |
Period 2 |
Sharpshooter Academy Prep at 16:47 - #18 Arjan Sidhu from #81 Liam Egan and #7 Aiden Donovan |
Period 3 |
HDC Bandits (mjr) at 1:13 - #26 Rowan Jaber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Erik Freiheit | 1 | 0 | 1 | 0.00 |
9 | Simon Sochor | 1 | 0 | 1 | 0.00 |
26 | Rowan Jaber | 1 | 0 | 1 | 0.00 |
98 | Lincon Mannix-Gear (Rookie) | 0 | 1 | 1 | 0.00 |
2 | Leo Facca | 0 | 0 | 0 | 0.00 |
6 | Mattais Wiebe | 0 | 0 | 0 | 0.00 |
8 | Patrik Jungwirt | 0 | 0 | 0 | 2.00 |
14 | Samuel From | 0 | 0 | 0 | 0.00 |
17 | Boden Baun | 0 | 0 | 0 | 0.00 |
18 | Abigail Thom | 0 | 0 | 0 | 0.00 |
20 | Lucian Cook | 0 | 0 | 0 | 0.00 |
21 | Jack Boyarski | 0 | 0 | 0 | 0.00 |
25 | Philip Krukowski | 0 | 0 | 0 | 0.00 |
29 | Lauchlan Gabul | 0 | 0 | 0 | 0.00 |
70 | Joshua Klepaychuk | 0 | 0 | 0 | 0.00 |
72 | logan matthews | 0 | 0 | 0 | 0.00 |
91 | Nate MacDonald | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | logan matthews | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Courtney Owen |
Darcy Wiebe |
Darcy Wiebe |
Matthew Cook |
Seam McCarry |
Troy Maschke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Liam Egan | 1 | 1 | 2 | 2.00 |
7 | Aiden Donovan (Rookie) | 0 | 2 | 2 | 2.00 |
18 | Arjan Sidhu | 1 | 0 | 1 | 4.00 |
1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
9 | Ethan Dittus | 0 | 0 | 0 | 12.00 |
12 | Carter Kelly | 0 | 0 | 0 | 0.00 |
16 | Hudson Carey (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cohen Sandve (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Jonathan Pietraroia (Rookie) | 0 | 0 | 0 | 0.00 |
51 | Jaxon Foster | 0 | 0 | 0 | 0.00 |
59 | Lachlan Stevenson-Moore | 0 | 0 | 0 | 0.00 |
72 | Connor Wiggins | 0 | 0 | 0 | 2.00 |
86 | Fisher Barker | 0 | 0 | 0 | 0.00 |
88 | Carter Erb (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Josh McKellar | 0 | 0 | 0 | 0.00 |
92 | Jackson Michalkow (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Tavis Clark (Rookie) | 0 | 0 | 0 | 14.00 |
95 | Reisei Nishikawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jonathan Pietraroia (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Sharp |
Marcus Olsen |
Brandon Sims |
No Officials Entered |