Hawks Hockey Club | 1 |
HDC Bandits (mjr) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 14, 2024 8:15 AM | Cavendish Farm Centre East | Hawks Hockey Club | HDC Bandits (mjr) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks Hockey Club | 1 | 0 | 0 | 1 |
HDC Bandits (mjr) | 1 | 6 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hawks Hockey Club | 6 | 3 | 5 | 14 |
HDC Bandits (mjr) | 21 | 24 | 11 | 56 |
Power Plays | |
---|---|
Hawks Hockey Club | -- |
HDC Bandits (mjr) | -- |
Period 1 |
---|
Hawks Hockey Club at 14:18 - #91 Graitrell Morin from #16 Colten Pilgrim |
HDC Bandits (mjr) at 3:19 - #7 Erik Freiheit from #26 Rowan Jaber |
Period 2 |
HDC Bandits (mjr) at 17:08 - #7 Erik Freiheit |
HDC Bandits (mjr) at 16:50 - #14 Samuel From from #9 Simon Sochor and #6 Mattais Wiebe |
HDC Bandits (mjr) at 16:23 - #25 Philip Krukowski from #91 Nate MacDonald and #6 Mattais Wiebe |
HDC Bandits (mjr) at 13:49 - #26 Rowan Jaber from #9 Simon Sochor |
HDC Bandits (mjr) at 9:34 - #18 Abigail Thom from #20 Lucian Cook and #6 Mattais Wiebe |
HDC Bandits (mjr) at 6:26 (SH) - #91 Nate MacDonald from #2 Leo Facca and #6 Mattais Wiebe |
Period 3 |
HDC Bandits (mjr) at 13:32 - #9 Simon Sochor from #26 Rowan Jaber and #8 Patrik Jungwirt |
Period 1 |
---|
HDC Bandits (mjr) at 18:10 - #20 Lucian Cook for Interference Minor |
Hawks Hockey Club at 7:29 - #91 Graitrell Morin for Hooking Minor |
HDC Bandits (mjr) at 7:11 - #98 Lincon Mannix-Gear for Unsportsmanlike Conduct Minor |
Hawks Hockey Club at 0:42 - #10 Bryan Bruno for Head Contact Minor |
Period 2 |
Hawks Hockey Club at 9:34 - #31 Koltyn RoseServed by #10 Bryan Bruno for Slash Minor |
HDC Bandits (mjr) at 6:56 - #8 Patrik Jungwirt for Boarding |
HDC Bandits (mjr) at 0:00 - #14 Samuel From for Cross Check Minor |
Period 3 |
Hawks Hockey Club at 12:02 - #88 Drayden Neyando for Boarding |
HDC Bandits (mjr) at 2:16 - #7 Erik Freiheit for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Graitrell Morin (AP) | 1 | 0 | 1 | 2.00 |
16 | Colten Pilgrim (AP) | 0 | 1 | 1 | 0.00 |
10 | Bryan Bruno | 0 | 0 | 0 | 2.00 |
15 | Sydney Ward | 0 | 0 | 0 | 0.00 |
18 | Dolan Badger | 0 | 0 | 0 | 0.00 |
19 | Riley Gibert (AP) | 0 | 0 | 0 | 0.00 |
31 | Koltyn Rose (AP) | 0 | 0 | 0 | 2.00 |
33 | Zdeno Yakinneah | 0 | 0 | 0 | 0.00 |
55 | Cruz Kujundzic-Pruden (AP) | 0 | 0 | 0 | 0.00 |
71 | javon Ermine-Morin | 0 | 0 | 0 | 0.00 |
79 | Waukeen Morin (AP) | 0 | 0 | 0 | 0.00 |
88 | Drayden Neyando (AP) (Rookie) | 0 | 0 | 0 | 2.00 |
93 | Zariana Yakinneah | 0 | 0 | 0 | 0.00 |
98 | Larenz Mackenzie-Sharphead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Koltyn Rose (AP) | 19:04 | 7 | 11 | 4 | 0.36 |
33 | Zdeno Yakinneah | 01:56 | 1 | 3 | 2 | 0.67 |
Name |
---|
AARON FROMENT |
jamie morin |
Stephanie Cunningham |
Todd Pruden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mattais Wiebe | 0 | 4 | 4 | 0.00 |
9 | Simon Sochor | 1 | 2 | 3 | 0.00 |
26 | Rowan Jaber | 1 | 2 | 3 | 0.00 |
7 | Erik Freiheit | 2 | 0 | 2 | 2.00 |
91 | Nate MacDonald | 1 | 1 | 2 | 0.00 |
14 | Samuel From | 1 | 0 | 1 | 2.00 |
18 | Abigail Thom | 1 | 0 | 1 | 0.00 |
25 | Philip Krukowski | 1 | 0 | 1 | 0.00 |
2 | Leo Facca | 0 | 1 | 1 | 0.00 |
8 | Patrik Jungwirt | 0 | 1 | 1 | 2.00 |
20 | Lucian Cook | 0 | 1 | 1 | 2.00 |
17 | Boden Baun | 0 | 0 | 0 | 0.00 |
21 | Jack Boyarski | 0 | 0 | 0 | 0.00 |
29 | Lauchlan Gabul | 0 | 0 | 0 | 0.00 |
31 | Oliver Wong (AP) | 0 | 0 | 0 | 0.00 |
70 | Joshua Klepaychuk | 0 | 0 | 0 | 0.00 |
98 | Lincon Mannix-Gear (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Oliver Wong (AP) | 40:00 | 1 | 9 | 8 | 0.89 | |
70 | Joshua Klepaychuk | 20:00 | 0 | 5 | 5 | 1.00 |
Name |
---|
Matthew Cook |
Darcy Wiebe |
Troy Maschke |
No Officials Entered |