U16 Major - Sharpshooter Academy Prep
#95 Reisei Nishikawa
Position | F |
Hometown | Pitt Meadows |
Height | 5' 5" |
Weight | 115 lbs |
Shoots | Left |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - U16 Major | 95 | 9 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023/2024 | U15 Sharpshooter AP | Premier Hockey League - U15 Major | 95 | 22 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022/2023 | U15 Pacific Canadians | Premier Hockey League - U15 Major | 95 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
95 | Sharpshooter Academy Prep | Nishikawa, Reisei | 9 | 0 | 6 | 6 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count |
Check from Behind Minor and Misconduct | 2.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
Hooking Minor | 2.00 | 2 |
Misconduct | 10.00 | 1 |
Trip Minor | 2.00 | 1 |