Sharpshooter Academy Prep | 1 |
Hawks Hockey Club | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 11:00 AM | Viking Carena Complex | Sharpshooter Academy Prep | Hawks Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 0 | 0 | 0 | 0 |
Hawks Hockey Club | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharpshooter Academy Prep | 0 | 0 | 0 | 0 |
Hawks Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sharpshooter Academy Prep | -- |
Hawks Hockey Club | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Eli Macaulay | 0 | 0 | 0 | 0.00 |
7 | Aiden Donovan (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Nicolas Johns (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Ethan Dittus | 0 | 0 | 0 | 0.00 |
11 | Marcus Quennell | 0 | 0 | 0 | 0.00 |
12 | Carter Kelly | 0 | 0 | 0 | 0.00 |
16 | Hudson Carey (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cohen Sandve (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Arjan Sidhu | 0 | 0 | 0 | 0.00 |
22 | Minjae Kim | 0 | 0 | 0 | 0.00 |
33 | Jonathan Pietraroia (Rookie) | 0 | 0 | 0 | 0.00 |
51 | Jaxon Foster | 0 | 0 | 0 | 0.00 |
59 | Lachlan Stevenson-Moore | 0 | 0 | 0 | 0.00 |
72 | Connor Wiggins | 0 | 0 | 0 | 0.00 |
81 | Liam Egan | 0 | 0 | 0 | 0.00 |
86 | Fisher Barker | 0 | 0 | 0 | 0.00 |
88 | Carter Erb (Rookie) | 0 | 0 | 0 | 0.00 |
91 | Josh McKellar | 0 | 0 | 0 | 0.00 |
92 | Jackson Michalkow (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Tavis Clark (Rookie) | 0 | 0 | 0 | 0.00 |
95 | Reisei Nishikawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Sharp |
Marcus Olsen |
Marcus Sommerfeld |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bryan Bruno | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON FROMENT |
No Officials Entered |