U16 Sharpshooter AP | 3 |
U16 Stars HA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 06, 2023 7:15 PM | Planet Ice - Total Sport Entertainment (Ice 4) | U16 Sharpshooter AP | U16 Stars HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Sharpshooter AP | 1 | 0 | 2 | 3 |
U16 Stars HA | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Sharpshooter AP | 12 | 11 | 14 | 37 |
U16 Stars HA | 11 | 17 | 15 | 43 |
Power Plays | |
---|---|
U16 Sharpshooter AP | 1 for 3 (33.33%) |
U16 Stars HA | 2 for 4 (33.33%) |
Period 1 |
---|
U16 Sharpshooter AP at 10:43 (PP) - #8 Akash Raj from #86 Kaleb Beson |
U16 Stars HA at 4:43 - #76 Felix MacMillan from #71 Wayne Sun and #7 Jackson Williams |
Period 2 |
U16 Stars HA at 13:09 (PP) - #76 Felix MacMillan from #3 Reid Schmalz and #9 Boyd Oglestone |
U16 Stars HA at 8:06 - #86 Benjamin Staveley |
U16 Stars HA at 3:27 (PP) - #86 Benjamin Staveley from #11 Alijah Lodhar and #3 Reid Schmalz |
Period 3 |
U16 Sharpshooter AP at 19:30 - #86 Kaleb Beson from #94 Brady Desharnais and #8 Akash Raj |
U16 Stars HA at 18:34 - #71 Wayne Sun |
U16 Sharpshooter AP at 17:34 - #8 Akash Raj from #86 Kaleb Beson |
U16 Stars HA at 11:33 - #13 Jasper Knoll from #9 Boyd Oglestone and #91 Aiden Masse |
U16 Stars HA at 9:04 - #16 Yutah Noble from #3 Reid Schmalz |
Period 1 |
---|
U16 Stars HA at 17:17 - #14 Jordan Slade for Cross Check Minor |
U16 Sharpshooter AP at 12:51 - #18 Liam Feldmann for High Stick Minor |
U16 Stars HA at 11:00 - #76 Felix MacMillan for Rough Minor |
Period 2 |
U16 Sharpshooter AP at 14:06 - #65 Brennan Peppler for Interference Minor |
U16 Sharpshooter AP at 7:21 - #65 Brennan Peppler for Cross Check Minor |
U16 Sharpshooter AP at 4:10 - #18 Liam Feldmann for Rough Minor |
Period 3 |
U16 Stars HA at 17:05 - #16 Yutah Noble for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Akash Raj | 2 | 1 | 3 | 0.00 |
86 | Kaleb Beson | 1 | 2 | 3 | 0.00 |
94 | Brady Desharnais | 0 | 1 | 1 | 0.00 |
9 | LJ Edmondson | 0 | 0 | 0 | 0.00 |
11 | Chase Russell | 0 | 0 | 0 | 0.00 |
12 | Ishaan Dhillon | 0 | 0 | 0 | 0.00 |
13 | Cameron Ogilvie (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Parker Gatchalian | 0 | 0 | 0 | 0.00 |
17 | Tyson Osterberg (AP) | 0 | 0 | 0 | 0.00 |
18 | Liam Feldmann | 0 | 0 | 0 | 4.00 |
19 | Ashton Gill | 0 | 0 | 0 | 0.00 |
21 | Emanuel Brogin | 0 | 0 | 0 | 0.00 |
26 | Kole Penman | 0 | 0 | 0 | 0.00 |
35 | Soufyan Shaheem | 0 | 0 | 0 | 0.00 |
65 | Brennan Peppler (Rookie) | 0 | 0 | 0 | 4.00 |
74 | Nicklas Walker | 0 | 0 | 0 | 0.00 |
88 | Anthony Witzel | 0 | 0 | 0 | 0.00 |
91 | Ramiro Stewart-Parsons (AP) | 0 | 0 | 0 | 0.00 |
96 | Carter Gilfillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Nicklas Walker | 60:00 | 7 | 43 | 36 | 0.84 |
Name |
---|
Andrew Sharp |
Bobby Russell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Reid Schmalz | 0 | 3 | 3 | 0.00 |
76 | Felix MacMillan | 2 | 0 | 2 | 2.00 |
86 | Benjamin Staveley | 2 | 0 | 2 | 0.00 |
71 | Wayne Sun | 1 | 1 | 2 | 0.00 |
9 | Boyd Oglestone | 0 | 2 | 2 | 0.00 |
13 | Jasper Knoll | 1 | 0 | 1 | 0.00 |
16 | Yutah Noble | 1 | 0 | 1 | 2.00 |
7 | Jackson Williams | 0 | 1 | 1 | 0.00 |
11 | Alijah Lodhar | 0 | 1 | 1 | 0.00 |
91 | Aiden Masse | 0 | 1 | 1 | 0.00 |
14 | Jordan Slade | 0 | 0 | 0 | 2.00 |
23 | Linden Cook | 0 | 0 | 0 | 0.00 |
31 | Jacob Manning | 0 | 0 | 0 | 0.00 |
33 | Matthew Tucker | 0 | 0 | 0 | 0.00 |
52 | Trigger Two Guns | 0 | 0 | 0 | 0.00 |
55 | Nathan Matiowsky | 0 | 0 | 0 | 0.00 |
93 | Dane Hasell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Manning | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Alyssa Reid |
Dylan Olsen |
Hayden Klugerman |
Tyler Mclean |
No Officials Entered |