U16 Major - U16 Sharpshooter AP
#91 Ramiro Stewart-Parsons (AP)
Position | D |
Hometown | Maple Ridge |
Height | 61' 73" |
Weight | 200 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sharpshooter Academy Prep | Premier Hockey League - U18 Major | 90 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2023/2024 | U15 Sharpshooter AP | Premier Hockey League - U15 Major | 11 | 23 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 46.0 |
2023/2024 | U16 Sharpshooter AP | Premier Hockey League - U16 Major | 91 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | U16 Sharpshooter AP | Stewart-Parsons, Ramiro | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season