U13 Major - U13 Silverbacks
#9 Hudson Hill
Hometown | Edmonton |
Height | 5' 11" |
Weight | 155 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wings | Premier Hockey League - U15 Major | 91 | 16 | 16 | 11 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 55.0 |
2023/2024 | U13 Silverbacks | Premier Hockey League - U13 Major | 9 | 27 | 27 | 8 | 35 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 113.0 |
2023/2024 | U15 Silverbacks HC | Premier Hockey League - U15 Major | 19 | 10 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2021/2022 | Alberta Wolfpack | Premier Hockey League - U11 Minor | 9 | 12 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U13 Silverbacks | Hill, Hudson | 28 | 27 | 8 | 35 | 1.25 | 0.96 | 0.29 | 4 | 3 | 0 | 113.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 4 |
Cross Check Minor | 2.00 | 3 |
Gross Misconduct | 10.00 | 1 |
Head Contact Double Minor | 4.00 | 1 |
High Stick Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 6 |
Interference Minor | 2.00 | 3 |
Rough Minor | 2.00 | 3 |
Slash Minor | 2.00 | 4 |
Trip Minor | 2.00 | 2 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |