Mustangs | 5 |
Venom HC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 5:00 PM | Wetaskiwin Co-op Place 1 | Mustangs | Venom HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 2 | 2 | 1 | 5 |
| Venom HC | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 18 | 18 | 0 | 36 |
| Venom HC | 10 | 11 | 0 | 21 |
| Power Plays | |
|---|---|
| Mustangs | -- |
| Venom HC | -- |
| Period 1 |
|---|
| Mustangs at 17:42 - #55 Brennen Peterson from #21 Tritan Rose |
| Venom HC at 12:28 - #84 Arjun Sidhu from #87 Triston Rivet |
| Mustangs at 2:22 - #22 Noah Davis-Remington from #3 Augustus “Gus†Kutsch |
| Period 2 |
| Mustangs at 10:11 - #75 Jessup Hutcheson from #21 Tritan Rose and #88 Zachery Hurley |
| Mustangs at 1:25 - #21 Tritan Rose from #27 Diesel Green and #55 Brennen Peterson |
| Period 3 |
| Venom HC at 14:77 - #77 Mikkel Dennill |
| Venom HC at 14:12 - #77 Mikkel Dennill from #98 Owen Koerner |
| Venom HC at 12:01 (PP) - #44 Denarau Critchley from #88 Jacob Dhaliwal |
| Mustangs at 9:03 - #27 Diesel Green from #43 Rowan Jaber |
| Period 1 |
|---|
| Mustangs at 7:40 - #27 Diesel Green for Head Contact Double Minor |
| Mustangs at 7:40 - #19 Jacob Penner for Roughing minor |
| Venom HC at 7:40 - #4 Malachi Field for Roughing minor |
| Venom HC at 7:40 - #22 Curtis SawickiServed by #84 Arjun Sidhu for Head Contact Major |
| Period 2 |
| No Penalties |
| Period 3 |
| Mustangs at 13:56 - #77 Benjamin Borbridge for Holding Minor |
| Mustangs at 6:35 - #3 Augustus “Gus†Kutsch for Slash Minor |
| Mustangs at 0:54 - #3 Augustus “Gus†Kutsch for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Tritan Rose | 1 | 2 | 3 | 0.00 |
| 27 | Diesel Green | 1 | 1 | 2 | 4.00 |
| 55 | Brennen Peterson (Rookie) | 1 | 1 | 2 | 0.00 |
| 22 | Noah Davis-Remington (AP) | 1 | 0 | 1 | 0.00 |
| 75 | Jessup Hutcheson | 1 | 0 | 1 | 0.00 |
| 3 | Augustus “Gus” Kutsch | 0 | 1 | 1 | 4.00 |
| 43 | Rowan Jaber | 0 | 1 | 1 | 0.00 |
| 88 | Zachery Hurley | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Ryder | 0 | 0 | 0 | 0.00 |
| 10 | Kolt Heggie | 0 | 0 | 0 | 0.00 |
| 17 | Mykyta Boiko (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Penner | 0 | 0 | 0 | 2.00 |
| 20 | Rex Depew | 0 | 0 | 0 | 0.00 |
| 29 | Logan Van Der Leest | 0 | 0 | 0 | 0.00 |
| 40 | Hudson Usher | 0 | 0 | 0 | 0.00 |
| 45 | Daniel Puetz | 0 | 0 | 0 | 0.00 |
| 77 | Benjamin Borbridge | 0 | 0 | 0 | 2.00 |
| 82 | Lucien Genaille (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Miles Mehew (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Logan Van Der Leest | 60:00 | 5 | 55 | 50 | 0.91 |
| Name |
|---|
| Crystal Green |
| Marshal Green |
| Richard Peterson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Mikkel Dennill | 2 | 0 | 2 | 0.00 |
| 44 | Denarau Critchley (AP) | 1 | 0 | 1 | 0.00 |
| 84 | Arjun Sidhu (Rookie) | 1 | 0 | 1 | 0.00 |
| 11 | Mason Haywood-Farmer (Rookie) | 0 | 1 | 1 | 0.00 |
| 87 | Triston Rivet | 0 | 1 | 1 | 0.00 |
| 88 | Jacob Dhaliwal (Rookie) | 0 | 1 | 1 | 0.00 |
| 98 | Owen Koerner | 0 | 1 | 1 | 0.00 |
| 1 | Sawyer Marsh | 0 | 0 | 0 | 0.00 |
| 4 | Malachi Field | 0 | 0 | 0 | 0.00 |
| 7 | Kingston Van Tongeren | 0 | 0 | 0 | 0.00 |
| 13 | Owen Lee (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Curtis Sawicki | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Hatt | 0 | 0 | 0 | 0.00 |
| 35 | Hudson Page | 0 | 0 | 0 | 0.00 |
| 71 | Damion Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Marsh | 60:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| Brendan Werbin |
| Colby Brooks |
| Cole Rose |
| Dawson Travis |
| Dustin Adamson |
| No Officials Entered |