Deerfoot Inn And Casino U18 FC - Mustangs
#77 Benjamin Borbridge
| Hometown | Calgary |
| Height | 5' 10" |
| Weight | 160 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs | Premier Hockey League - Deerfoot Inn And Casino U18 FC | 77 | 21 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - Service Plus Inn And Suites U16 FC | 76 | 30 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023/2024 | U15 CHA Blades | Premier Hockey League - Thrive Hockey U15 FC | 66 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | Mustangs | Borbridge, Benjamin | 21 | 1 | 2 | 3 | 0.14 | 0.05 | 0.10 | 0 | 0 | 1 | 14.0 |
Game By Game Regular Season
Game By Game Tournament
Penalties
| Offence | Length | Count |
| Cross Check Double Minor | 4.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| High Stick Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Roughing minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |