Deerfoot Inn And Casino U18 FC - Mustangs
#19 Jacob Penner
| Hometown | Claresholm |
| Height | 5' 11" |
| Weight | 140 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mustangs | Premier Hockey League - Deerfoot Inn And Casino U18 FC | 19 | 25 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
| 2024-2025 | Mustangs | Premier Hockey League - Service Plus Inn And Suites U16 FC | 19 | 29 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2023/2024 | U15 Mustangs | Premier Hockey League - Thrive Hockey U15 FC | 19 | 26 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Mustangs | Penner, Jacob | 25 | 5 | 8 | 13 | 0.52 | 0.20 | 0.32 | 3 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoff
Game By Game Tournament
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 2 |
| Roughing minor | 2.00 | 1 |