Riggers HA | 3 |
Stars Hockey AAA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 10:45 AM | Stettler Recreation Centre Blue | Riggers HA | Stars Hockey AAA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers HA | 0 | 3 | 0 | 3 |
| Stars Hockey AAA | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Riggers HA | 0 | 0 | 0 | 0 |
| Stars Hockey AAA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riggers HA | -- |
| Stars Hockey AAA | -- |
| Period 1 |
|---|
| Stars Hockey AAA at 4:00 - #71 Nathan Barabonoff from #21 Elouan Jardin and #9 Paxton Todd |
| Period 2 |
| Riggers HA at 18:11 - #10 RYLAN TYTLER from #55 Seth Hinse and #24 Austin Cote |
| Riggers HA at 15:22 - #55 Seth Hinse from #24 Austin Cote and #4 William McDade |
| Stars Hockey AAA at 10:41 - #71 Nathan Barabonoff from #53 Tony Onespot and #4 Jayden Toth |
| Stars Hockey AAA at 10:01 - #9 Paxton Todd from #4 Jayden Toth and #53 Tony Onespot |
| Riggers HA at 6:54 - #11 Wyatt Wright from #17 Kohl Steffler |
| Stars Hockey AAA at 0:07 - #77 Taylen Varney from #37 Gabriel EckBerg and #17 Yari Rankin |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Riggers HA at 13:14 - #91 Ethan Tomkins for High Stick Minor |
| Riggers HA at 10:08 - #71 Brody Bartoshewski for Slash Minor |
| Period 2 |
| Riggers HA at 4:51 - #71 Brody Bartoshewski for Cross Check Minor |
| Stars Hockey AAA at 4:51 - #24 Braydan KopecServed by #16 Lausany Jozefzoon for Boarding Double Minor |
| Stars Hockey AAA at 2:28 - #37 Gabriel EckBerg for Trip Minor |
| Period 3 |
| Riggers HA at 19:07 - #73 Zuan Jenkinson for Trip Minor |
| Riggers HA at 15:35 - #24 Austin Cote for Head Contact Minor |
| Riggers HA at 14:15 - #19 Zachary Getzinger for Slash Minor |
| Stars Hockey AAA at 14:15 - #77 Taylen Varney for Slash Minor |
| Stars Hockey AAA at 10:51 - #19 Mason Sakundiak for Roughing minor |
| Riggers HA at 10:51 - #24 Austin Cote for Roughing minor |
| Stars Hockey AAA at 0:37 - #53 Tony Onespot for Spear Double Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Seth Hinse | 1 | 1 | 2 | 0.00 |
| 24 | Austin Cote | 0 | 2 | 2 | 4.00 |
| 10 | RYLAN TYTLER | 1 | 0 | 1 | 0.00 |
| 11 | Wyatt Wright | 1 | 0 | 1 | 0.00 |
| 4 | William McDade | 0 | 1 | 1 | 0.00 |
| 17 | Kohl Steffler | 0 | 1 | 1 | 0.00 |
| 1 | Maddox Chittock | 0 | 0 | 0 | 0.00 |
| 16 | Kingston Liknes (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Laur An-Yochim | 0 | 0 | 0 | 0.00 |
| 19 | Zachary Getzinger | 0 | 0 | 0 | 2.00 |
| 26 | Noah Andrews | 0 | 0 | 0 | 0.00 |
| 65 | Hunter Chipps | 0 | 0 | 0 | 0.00 |
| 71 | Brody Bartoshewski | 0 | 0 | 0 | 4.00 |
| 73 | Zuan Jenkinson | 0 | 0 | 0 | 2.00 |
| 91 | Ethan Tomkins | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Noah Andrews | 60:00 | 4 | 54 | 50 | 0.93 |
| Name |
|---|
| Paul Tytler |
| Scott Mcauley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Nathan Barabonoff | 2 | 0 | 2 | 0.00 |
| 9 | Paxton Todd | 1 | 1 | 2 | 0.00 |
| 4 | Jayden Toth | 0 | 2 | 2 | 0.00 |
| 53 | Tony Onespot | 0 | 2 | 2 | 4.00 |
| 77 | Taylen Varney | 1 | 0 | 1 | 2.00 |
| 17 | Yari Rankin | 0 | 1 | 1 | 0.00 |
| 21 | Elouan Jardin (Committed) | 0 | 1 | 1 | 0.00 |
| 37 | Gabriel EckBerg (AP) | 0 | 1 | 1 | 2.00 |
| 5 | Zack McCloskey (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Pollard | 0 | 0 | 0 | 0.00 |
| 10 | Peyton Zaychkowsky | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Thiessen | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Roberts | 0 | 0 | 0 | 0.00 |
| 16 | Lausany Jozefzoon (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Mason Sakundiak | 0 | 0 | 0 | 2.00 |
| 24 | Braydan Kopec | 0 | 0 | 0 | 4.00 |
| 27 | Malo Delgado | 0 | 0 | 0 | 0.00 |
| 29 | Damian Lichman | 0 | 0 | 0 | 0.00 |
| 63 | Grady Vipond | 0 | 0 | 0 | 0.00 |
| 66 | Matteo Lecce (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Evan Hawkes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Damian Lichman | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Ami Foster |
| Matthew Zackowski |
| Nathan Higgins |
| Robert Tyszkiewicz |
| No Officials Entered |