Thrive Hockey U18 FC - Stars Hockey AAA
#53 Tony Onespot
| Hometown | Tsuut’ina |
| Height | 5' 11" |
| Weight | 140 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stars Hockey AAA | Premier Hockey League - Thrive Hockey U18 FC | 53 | 13 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2023/2024 | U15 Mustangs | Premier Hockey League - Thrive Hockey U15 FC | 5 | 16 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023/2024 | U15 Phantoms | Premier Hockey League - Thrive Hockey U15 FC | 66 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 53 | Stars Hockey AAA | Onespot, Tony | 13 | 2 | 11 | 13 | 1.00 | 0.15 | 0.85 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 1 |
| Holding Minor | 2.00 | 1 |
| Slash Minor | 2.00 | 1 |
| Spear Double Minor | 4.00 | 1 |
| Trip Minor | 2.00 | 1 |