Thrive Hockey U18 FC - Riggers HA
#24 Austin Cote
| Position | forward |
| Hometown | Beaumont |
| Height | 5' 7" |
| Weight | 140 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 24 | 18 | 8 | 24 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 45.0 |
| 2024-2025 | Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 24 | 30 | 22 | 32 | 54 | 0.00 | 0.00 | 0.00 | 9 | 0 | 6 | 43.0 |
| 2023/2024 | U18 Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 24 | 31 | 17 | 24 | 41 | 0.00 | 0.00 | 0.00 | 7 | 1 | 3 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Riggers HA | Cote, Austin | 18 | 8 | 24 | 32 | 1.78 | 0.44 | 1.33 | 0 | 1 | 0 | 45.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| 4 Penalties Received Game Ejection | 10.00 | 1 |
| Attempt to Injure Major | 5.00 | 1 |
| Head Contact Double Minor | 4.00 | 2 |
| Head Contact Minor | 2.00 | 2 |
| High Stick Minor | 2.00 | 1 |
| Holding Stick | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Roughing minor | 2.00 | 4 |
| Unsportsmanlike Conduct Minor | 2.00 | 2 |