Rustlers Hockey | 2 |
North Legacy Warriors | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 5:30 PM | Cavendish Farm Centre East | Rustlers Hockey | North Legacy Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 0 | 1 | 1 | 2 |
| North Legacy Warriors | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 8 | 8 | 15 | 31 |
| North Legacy Warriors | 12 | 11 | 9 | 32 |
| Power Plays | |
|---|---|
| Rustlers Hockey | -- |
| North Legacy Warriors | -- |
| Period 1 |
|---|
| North Legacy Warriors at 12:48 - #18 Evan Tremblay from #7 Mexen Burns |
| North Legacy Warriors at 7:47 (PP) - #73 Jackson Madore from #7 Mexen Burns |
| Period 2 |
| Rustlers Hockey at 9:15 - #88 Keegan MacDonald from #22 Andrew Dziepak |
| North Legacy Warriors at 3:24 - #18 Evan Tremblay |
| Period 3 |
| Rustlers Hockey at 6:45 - #53 Lucas Short from #8 Austin Junck |
| North Legacy Warriors at 6:20 - #18 Evan Tremblay from #17 Quinn Scott |
| Period 1 |
|---|
| Rustlers Hockey at 10:05 - #89 John Harrison for Kneeing Double Minor |
| North Legacy Warriors at 6:15 - #27 Taytum Anderson for Boarding Minor |
| North Legacy Warriors at 6:15 - #10 Wyatt Rankin for Boarding Minor |
| Period 2 |
| Rustlers Hockey at 19:01 - #8 Austin Junck for Interference Minor |
| North Legacy Warriors at 8:19 - #7 Mexen Burns for Trip Minor |
| Rustlers Hockey at 1:19 - #11 Chaz Watts for Unsportsmanlike Conduct Minor |
| Period 3 |
| North Legacy Warriors at 5:15 - #91 Carter Gerein for High Stick Minor |
| North Legacy Warriors at 5:15 - #91 Carter Gerein for Unsportsmanlike Conduct Minor |
| North Legacy Warriors at 1:08 - #73 Jackson Madore for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Lucas Short | 1 | 0 | 1 | 0.00 |
| 88 | Keegan MacDonald | 1 | 0 | 1 | 0.00 |
| 8 | Austin Junck | 0 | 1 | 1 | 2.00 |
| 22 | Andrew Dziepak (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Marchand | 0 | 0 | 0 | 0.00 |
| 4 | Calian Campbell (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Sterling Justice (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Mateo Allore-Carr | 0 | 0 | 0 | 0.00 |
| 11 | Chaz Watts | 0 | 0 | 0 | 2.00 |
| 12 | Kylar Kopp (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Colton Gerrard | 0 | 0 | 0 | 0.00 |
| 14 | Koen Hill | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Kohut | 0 | 0 | 0 | 0.00 |
| 20 | Nicholai Stelmack | 0 | 0 | 0 | 0.00 |
| 33 | Cole Tripp (Rookie) | 0 | 0 | 0 | 0.00 |
| 68 | Olavi Nadeau | 0 | 0 | 0 | 0.00 |
| 71 | Reid Waddell | 0 | 0 | 0 | 0.00 |
| 89 | John Harrison | 0 | 0 | 0 | 4.00 |
| 93 | Braylen Ireland | 0 | 0 | 0 | 0.00 |
| 96 | Lukas Jansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Cole Tripp (Rookie) | 58:46 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| John Ireland |
| Kelly Kohut |
| Lorne Harrison |
| Tyler Junck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Evan Tremblay | 3 | 0 | 3 | 0.00 |
| 7 | Mexen Burns | 0 | 2 | 2 | 2.00 |
| 73 | Jackson Madore | 1 | 0 | 1 | 2.00 |
| 17 | Quinn Scott | 0 | 1 | 1 | 0.00 |
| 1 | Drayton Prouty | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Quartly (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Ask | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Rankin | 0 | 0 | 0 | 2.00 |
| 16 | liam arias (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Ryatt Carruthers (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Robinson | 0 | 0 | 0 | 0.00 |
| 27 | Taytum Anderson | 0 | 0 | 0 | 2.00 |
| 28 | Jackson Lloyd (Rookie) | 0 | 0 | 0 | 0.00 |
| 29 | Cameron Paquin | 0 | 0 | 0 | 0.00 |
| 61 | Daxton Mannix | 0 | 0 | 0 | 0.00 |
| 63 | Landen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Jayin Chalifoux | 0 | 0 | 0 | 0.00 |
| 88 | Cohen Backus | 0 | 0 | 0 | 0.00 |
| 91 | Carter Gerein | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cameron Paquin | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Dean Arias |
| Foster Robinson |
| Khalin Marsolais |
| No Officials Entered |