Thrive Hockey U15 FC - Rustlers Hockey
#93 Braylen Ireland
| Position | D |
| Hometown | Sylvan Lake |
| Height | 5' 8" |
| Weight | 130 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 93 | 12 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 16.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 93 | 28 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 40.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - U15 | 93 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 93 | Rustlers Hockey | Ireland, Braylen | 12 | 7 | 4 | 11 | 0.92 | 0.58 | 0.33 | 2 | 0 | 1 | 16.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Charging Minor | 2.00 | 1 |
| Head Contact Double Minor | 4.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Kneeing Double Minor | 4.00 | 1 |
| Roughing minor | 2.00 | 1 |