Thrive Hockey U15 FC - Rustlers Hockey
#89 John Harrison
| Position | F |
| Hometown | Red Deer County |
| Height | 5' 5" |
| Weight | 123 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 89 | 12 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 33.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - Thrive Hockey U15 FC | 89 | 28 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 32.0 |
| 2024-2025 | Rustlers Hockey | Premier Hockey League - U15 | 15 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 89 | Rustlers Hockey | Harrison, John | 12 | 11 | 9 | 20 | 1.67 | 0.92 | 0.75 | 1 | 0 | 1 | 33.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count |
| Bench / Too Many players | 2.00 | 1 |
| Boarding Major | 5.00 | 1 |
| Boarding Minor | 2.00 | 1 |
| Cross Check Minor | 2.00 | 1 |
| Game Misconduct | 10.00 | 1 |
| Head Contact Minor | 2.00 | 3 |
| Slash Minor | 2.00 | 1 |
| Unsportsmanlike Conduct Minor | 2.00 | 1 |