U9 Phantoms | 5 |
U9 Mustangs Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 05, 2023 1:30 PM | Three Hills Arena | U9 Phantoms | U9 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Phantoms | 1 | 2 | 2 | 5 |
| U9 Mustangs Blue | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Phantoms | 0 | 0 | 0 | 0 |
| U9 Mustangs Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Phantoms | -- |
| U9 Mustangs Blue | -- |
| Period 1 |
|---|
| U9 Mustangs Blue at 18:31 - #11 Ford Fabro |
| U9 Mustangs Blue at 12:25 - #11 Ford Fabro |
| U9 Mustangs Blue at 10:09 - #11 Ford Fabro |
| U9 Phantoms at 2:31 (SH) - #14 Talon Langen from #6 Nixon Halsall |
| Period 2 |
| U9 Mustangs Blue at 15:17 - #11 Ford Fabro |
| U9 Phantoms at 14:12 - #7 Weston Desmet from #12 Kessel Medicine Shield- White Quills |
| U9 Mustangs Blue at 11:09 - #17 Jackson Hyland from #11 Ford Fabro |
| U9 Phantoms at 6:01 - #10 Ambrose Papaioannou from #7 Weston Desmet |
| Period 3 |
| U9 Phantoms at 17:35 - #12 Kessel Medicine Shield- White Quills from #7 Weston Desmet |
| U9 Mustangs Blue at 16:11 (PP) - #11 Ford Fabro |
| U9 Mustangs Blue at 11:52 - #17 Jackson Hyland from #98 Jagger Reach |
| U9 Phantoms at 9:16 - #6 Nixon Halsall from #17 Jack Koester |
| Period 1 |
|---|
| U9 Phantoms at 16:30 - #14 Talon Langen for Trip Minor |
| U9 Phantoms at 3:39 - #7 Weston Desmet for Body Contact Minor |
| U9 Phantoms at 0:30 - #11 George Bellanger for Hooking Minor |
| Period 2 |
| U9 Phantoms at 18:24 - #18 Corbyn Boucher for Trip Minor |
| U9 Mustangs Blue at 10:18 - #13 Jack Kisio for Hooking Minor |
| U9 Mustangs Blue at 9:56 - #14 Braxton Robinson for Body Contact Minor |
| U9 Phantoms at 5:52 - #9 Kroy Periard for Hooking Minor |
| Period 3 |
| U9 Phantoms at 16:27 - #18 Corbyn Boucher for Trip Minor |
| U9 Mustangs Blue at 14:37 - #27 Trayceon Willows for Slash Minor |
| U9 Mustangs Blue at 10:09 - #3 Maxtin Burgwal for Hooking Minor |
| U9 Phantoms at 7:41 - #6 Nixon Halsall for Trip Minor |
| U9 Phantoms at 3:52 - #17 Jack Koester for Trip Minor |
| U9 Phantoms at 3:52 - #7 Weston Desmet for Interference Minor |
| U9 Phantoms at 3:07 - #6 Nixon Halsall for Trip Minor |
| U9 Phantoms at 2:03 - #14 Talon Langen for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Weston Desmet | 1 | 2 | 3 | 4.00 |
| 6 | Nixon Halsall | 1 | 1 | 2 | 4.00 |
| 12 | Kessel Medicine Shield- White Quills | 1 | 1 | 2 | 0.00 |
| 10 | Ambrose Papaioannou | 1 | 0 | 1 | 0.00 |
| 14 | Talon Langen | 1 | 0 | 1 | 4.00 |
| 17 | Jack Koester | 0 | 1 | 1 | 2.00 |
| 2 | Bennett Bolinger | 0 | 0 | 0 | 0.00 |
| 4 | Dawson Mcafee | 0 | 0 | 0 | 0.00 |
| 8 | Reid Bolinger | 0 | 0 | 0 | 0.00 |
| 9 | Kroy Periard | 0 | 0 | 0 | 2.00 |
| 11 | George Bellanger | 0 | 0 | 0 | 2.00 |
| 18 | Corbyn Boucher | 0 | 0 | 0 | 4.00 |
| 34 | Lincoln Wagler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Lincoln Wagler | 60:00 | 7 | 39 | 32 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ford Fabro | 5 | 1 | 6 | 0.00 |
| 17 | Jackson Hyland | 2 | 0 | 2 | 0.00 |
| 98 | Jagger Reach | 0 | 1 | 1 | 0.00 |
| 2 | Jordy Illerbrun | 0 | 0 | 0 | 0.00 |
| 3 | Maxtin Burgwal | 0 | 0 | 0 | 2.00 |
| 4 | Crew Fieguth | 0 | 0 | 0 | 0.00 |
| 8 | Zach Pollard | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
| 13 | Jack Kisio | 0 | 0 | 0 | 2.00 |
| 14 | Braxton Robinson | 0 | 0 | 0 | 2.00 |
| 15 | Boone Depew | 0 | 0 | 0 | 0.00 |
| 27 | Trayceon Willows | 0 | 0 | 0 | 2.00 |
| 74 | Kade Babki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Kade Babki | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| No Officials Entered |