U9 Calgary Bandits | 4 |
U9 Mustangs Blue | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 04, 2023 5:30 PM | Trochu Arena | U9 Calgary Bandits | U9 Mustangs Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Calgary Bandits | 2 | 2 | 0 | 4 |
| U9 Mustangs Blue | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Calgary Bandits | 0 | 0 | 0 | 0 |
| U9 Mustangs Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Calgary Bandits | -- |
| U9 Mustangs Blue | -- |
| Period 1 |
|---|
| U9 Calgary Bandits at 19:01 - #18 Matthew Ma |
| U9 Mustangs Blue at 18:27 - #98 Jagger Reach from #11 Ford Fabro |
| U9 Mustangs Blue at 13:38 - #11 Ford Fabro |
| U9 Calgary Bandits at 13:00 - #18 Matthew Ma |
| U9 Mustangs Blue at 10:56 - #2 Jordy Illerbrun from #15 Boone Depew |
| U9 Mustangs Blue at 3:31 (PP) - #27 Trayceon Willows |
| Period 2 |
| U9 Mustangs Blue at 18:04 - #2 Jordy Illerbrun |
| U9 Calgary Bandits at 16:59 - #17 Evgeniy Terechshenko from #19 Tatum Haller |
| U9 Mustangs Blue at 11:20 - #11 Ford Fabro |
| U9 Calgary Bandits at 1:12 (PP) - #10 Aydin Allidina |
| Period 3 |
| U9 Mustangs Blue at 15:40 - #3 Maxtin Burgwal |
| U9 Mustangs Blue at 12:36 (PP) - #2 Jordy Illerbrun from #11 Ford Fabro and #4 Crew Fieguth |
| U9 Mustangs Blue at 4:57 - #11 Ford Fabro from #27 Trayceon Willows |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Matthew Ma | 2 | 0 | 2 | 0.00 |
| 10 | Aydin Allidina | 1 | 0 | 1 | 8.00 |
| 17 | Evgeniy Terechshenko | 1 | 0 | 1 | 0.00 |
| 19 | Tatum Haller | 0 | 1 | 1 | 0.00 |
| 4 | Madden Molloy | 0 | 0 | 0 | 2.00 |
| 7 | Eddie Coad | 0 | 0 | 0 | 0.00 |
| 11 | Hank Schmitt | 0 | 0 | 0 | 4.00 |
| 12 | Tatem Backs | 0 | 0 | 0 | 8.00 |
| 28 | Leo Trakshinsky | 0 | 0 | 0 | 4.00 |
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
| 68 | Luke Rosser | 0 | 0 | 0 | 0.00 |
| 95 | Darius Khadem-Benedek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Boston Bleile | 60:00 | 9 | 41 | 32 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ford Fabro | 3 | 2 | 5 | 4.00 |
| 2 | Jordy Illerbrun | 3 | 0 | 3 | 2.00 |
| 27 | Trayceon Willows | 1 | 1 | 2 | 2.00 |
| 3 | Maxtin Burgwal | 1 | 0 | 1 | 0.00 |
| 98 | Jagger Reach | 1 | 0 | 1 | 2.00 |
| 4 | Crew Fieguth | 0 | 1 | 1 | 0.00 |
| 15 | Boone Depew | 0 | 1 | 1 | 2.00 |
| 8 | Zach Pollard | 0 | 0 | 0 | 0.00 |
| 13 | Jack Kisio | 0 | 0 | 0 | 0.00 |
| 14 | Braxton Robinson | 0 | 0 | 0 | 2.00 |
| 17 | Jackson Hyland | 0 | 0 | 0 | 0.00 |
| 74 | Kade Babki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Kade Babki | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| No Officials Entered |