U9 Calgary Bandits | 3 |
U9 Mustangs Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 1:15 PM | Trochu Arena | U9 Calgary Bandits | U9 Mustangs Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Calgary Bandits | 0 | 1 | 2 | 3 |
U9 Mustangs Blue | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Calgary Bandits | 0 | 0 | 0 | 0 |
U9 Mustangs Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9 Calgary Bandits | -- |
U9 Mustangs Blue | -- |
Period 1 |
---|
U9 Mustangs Blue at 3:44 (PP) - #2 Jordy Illerbrun |
Period 2 |
U9 Calgary Bandits at 18:09 - #18 Matthew Ma |
U9 Mustangs Blue at 16:00 - #11 Ford Fabro |
Period 3 |
U9 Calgary Bandits at 18:08 - #18 Matthew Ma |
U9 Mustangs Blue at 16:30 - #11 Ford Fabro |
U9 Calgary Bandits at 13:29 - #19 Tatum Haller |
U9 Mustangs Blue at 7:07 - #2 Jordy Illerbrun |
U9 Mustangs Blue at 0:36 - #98 Jagger Reach |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Matthew Ma | 2 | 0 | 2 | 0.00 |
19 | Tatum Haller | 1 | 0 | 1 | 4.00 |
4 | Madden Molloy | 0 | 0 | 0 | 2.00 |
7 | Eddie Coad | 0 | 0 | 0 | 0.00 |
9 | Weston Walsh | 0 | 0 | 0 | 4.00 |
10 | Aydin Allidina | 0 | 0 | 0 | 4.00 |
11 | Hank Schmitt | 0 | 0 | 0 | 0.00 |
12 | Tatem Backs | 0 | 0 | 0 | 4.00 |
28 | Leo Trakshinsky | 0 | 0 | 0 | 2.00 |
31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
68 | Luke Rosser | 0 | 0 | 0 | 0.00 |
76 | Zachary Androulidakis | 0 | 0 | 0 | 0.00 |
95 | Darius Khadem-Benedek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Boston Bleile | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jordy Illerbrun | 2 | 0 | 2 | 0.00 |
11 | Ford Fabro | 2 | 0 | 2 | 2.00 |
98 | Jagger Reach | 1 | 0 | 1 | 0.00 |
3 | Maxtin Burgwal | 0 | 0 | 0 | 0.00 |
4 | Crew Fieguth | 0 | 0 | 0 | 0.00 |
8 | Zach Pollard | 0 | 0 | 0 | 6.00 |
10 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
13 | Jack Kisio | 0 | 0 | 0 | 0.00 |
14 | Braxton Robinson | 0 | 0 | 0 | 2.00 |
15 | Boone Depew | 0 | 0 | 0 | 0.00 |
17 | Jackson Hyland | 0 | 0 | 0 | 2.00 |
27 | Trayceon Willows | 0 | 0 | 0 | 2.00 |
74 | Kade Babki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Kade Babki | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
No Officials Entered |