U9 Jr Spartan Academy | 10 |
U9 Phantoms | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 16, 2022 3:15 PM | Cold Lake North Arena | U9 Jr Spartan Academy | U9 Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Jr Spartan Academy | 3 | 6 | 1 | 10 |
U9 Phantoms | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9 Jr Spartan Academy | 8 | 3 | 6 | 17 |
U9 Phantoms | 8 | 8 | 14 | 30 |
Power Plays | |
---|---|
U9 Jr Spartan Academy | -- |
U9 Phantoms | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Thomas Sampson | 2 | 1 | 3 | 0.00 |
18 | Austin Krueger | 1 | 2 | 3 | 0.00 |
16 | Freddie Lankester | 2 | 0 | 2 | 0.00 |
9 | Rhett Desmet | 1 | 1 | 2 | 0.00 |
4 | Beau Porter | 1 | 0 | 1 | 0.00 |
6 | Daylen Deschamps | 1 | 0 | 1 | 0.00 |
12 | Miller Schmaltz | 1 | 0 | 1 | 0.00 |
13 | Hudson Card | 1 | 0 | 1 | 0.00 |
10 | Braxton Skinner | 0 | 1 | 1 | 0.00 |
20 | James Smith | 0 | 1 | 1 | 0.00 |
7 | Avery Cripps | 0 | 0 | 0 | 0.00 |
15 | Austin Mullen | 0 | 0 | 0 | 0.00 |
17 | Daxton Flynn-Belanger | 0 | 0 | 0 | 0.00 |
30 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
31 | Ty Jagodich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Jagodich |
Brandon Skinner |
Braden Desmet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nixon Halsall | 6 | 0 | 6 | 0.00 |
7 | Weston Desmet | 4 | 1 | 5 | 0.00 |
4 | Dawson Mcafee | 0 | 1 | 1 | 0.00 |
8 | Reid Bolinger | 0 | 1 | 1 | 0.00 |
10 | Ambrose Papaioannou | 0 | 1 | 1 | 0.00 |
14 | Talon Langen | 0 | 1 | 1 | 0.00 |
17 | Jack Koester | 0 | 1 | 1 | 0.00 |
2 | Bennett Bolinger | 0 | 0 | 0 | 0.00 |
9 | Kroy Periard | 0 | 0 | 0 | 0.00 |
11 | George Bellanger | 0 | 0 | 0 | 0.00 |
18 | Corbyn Boucher | 0 | 0 | 0 | 0.00 |
31 | Brady Reid | 0 | 0 | 0 | 0.00 |
34 | Lincoln Wagler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |