U9 Jr Spartan Academy | 6 |
U9 Phantoms | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 15, 2022 10:45 AM | Raymond Ice Arena | U9 Jr Spartan Academy | U9 Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Jr Spartan Academy | 2 | 2 | 2 | 6 |
| U9 Phantoms | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Jr Spartan Academy | 0 | 0 | 0 | 0 |
| U9 Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Jr Spartan Academy | -- |
| U9 Phantoms | -- |
| Period 1 |
|---|
| U9 Jr Spartan Academy at 15:04 - #4 Beau Porter from #18 Austin Krueger |
| U9 Jr Spartan Academy at 8:24 - #8 Olaf Tomiuk |
| U9 Phantoms at 7:27 - #14 Talon Langen from #7 Weston Desmet |
| U9 Phantoms at 0:43 - #9 Kroy Periard |
| Period 2 |
| U9 Jr Spartan Academy at 18:01 - #8 Olaf Tomiuk |
| U9 Phantoms at 16:51 - #7 Weston Desmet |
| U9 Phantoms at 10:32 - #7 Weston Desmet |
| U9 Jr Spartan Academy at 9:15 - #4 Beau Porter |
| Period 3 |
| U9 Jr Spartan Academy at 17:45 - #18 Austin Krueger |
| U9 Phantoms at 16:06 - #9 Kroy Periard |
| U9 Jr Spartan Academy at 15:54 - #15 Austin Mullen |
| U9 Phantoms at 13:03 - #7 Weston Desmet |
| U9 Phantoms at 11:30 - #6 Nixon Halsall from #14 Talon Langen |
| U9 Phantoms at 5:00 - #14 Talon Langen from #6 Nixon Halsall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U9 Phantoms at 18:44 - Bench Penalty for Bench Minor(2 pim) |
| U9 Jr Spartan Academy at 17:07 - #9 Rhett Desmet for Body Contact Minor |
| Period 3 |
| U9 Phantoms at 12:36 - #18 Corbyn Boucher for Elbow Minor |
| U9 Phantoms at 3:55 - #8 Reid Bolinger for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Beau Porter | 2 | 0 | 2 | 0.00 |
| 8 | Olaf Tomiuk | 2 | 0 | 2 | 0.00 |
| 18 | Austin Krueger | 1 | 1 | 2 | 0.00 |
| 15 | Austin Mullen | 1 | 0 | 1 | 0.00 |
| 6 | Daylen Deschamps | 0 | 0 | 0 | 0.00 |
| 7 | Avery Cripps | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Desmet | 0 | 0 | 0 | 2.00 |
| 11 | Carter Menzies | 0 | 0 | 0 | 0.00 |
| 12 | Miller Schmaltz | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Card | 0 | 0 | 0 | 0.00 |
| 16 | Freddie Lankester | 0 | 0 | 0 | 0.00 |
| 17 | Daxton Flynn-Belanger | 0 | 0 | 0 | 0.00 |
| 19 | Thomas Sampson | 0 | 0 | 0 | 0.00 |
| 29 | Ty Jagodich | 0 | 0 | 0 | 0.00 |
| 30 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braden Desmet |
| Brittany Skinner |
| Mark Menzies |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Weston Desmet | 3 | 1 | 4 | 0.00 |
| 14 | Talon Langen | 2 | 1 | 3 | 0.00 |
| 9 | Kroy Periard | 2 | 0 | 2 | 0.00 |
| 6 | Nixon Halsall | 1 | 1 | 2 | 0.00 |
| 2 | Bennett Bolinger | 0 | 0 | 0 | 0.00 |
| 4 | Dawson Mcafee | 0 | 0 | 0 | 0.00 |
| 8 | Reid Bolinger | 0 | 0 | 0 | 2.00 |
| 10 | Ambrose Papaioannou | 0 | 0 | 0 | 0.00 |
| 12 | Kessel Medicine Shield- White Quills | 0 | 0 | 0 | 0.00 |
| 17 | Jack Koester | 0 | 0 | 0 | 0.00 |
| 18 | Corbyn Boucher | 0 | 0 | 0 | 2.00 |
| 31 | Brady Reid | 0 | 0 | 0 | 0.00 |
| 34 | Lincoln Wagler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |