U18 Major - U18 Rampage HC
#23 Marshall Lyons (AP)
Hometown | Lacombe County |
Height | 6' 1" |
Weight | 164 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023/2024 | U18 Rampage HC | Premier Hockey League - U18 Major | 23 | 14 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 18.0 |
2023/2024 | U15 Rampage Hockey | Premier Hockey League - U15 Major | 12 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/2023 | U15 Broncos | Premier Hockey League - U15 Minor | 26 | 19 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2022/2023 | U18 Phantoms | Premier Hockey League - U18 Major | 3 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021/2022 | Phantoms White | Premier Hockey League - U13 Major | 8 | 18 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | U18 Rampage HC | Lyons, Marshall | 14 | 6 | 3 | 9 | 0.64 | 0.43 | 0.21 | 3 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Boarding | 2.00 | 1 |
Misconduct | 10.00 | 1 |
Rough Minor | 2.00 | 1 |
Trip Minor | 2.00 | 1 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |