U18 Stars HAP | 5 |
U18 Rampage HC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 9:00 AM | Cavendish Farm Centre East | U18 Stars HAP | U18 Rampage HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Stars HAP | 4 | 0 | 1 | 5 |
U18 Rampage HC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Stars HAP | 17 | 10 | 8 | 35 |
U18 Rampage HC | 4 | 5 | 4 | 13 |
Power Plays | |
---|---|
U18 Stars HAP | -- |
U18 Rampage HC | -- |
Period 1 |
---|
U18 Stars HAP at 17:08 - #4 Khalen Menger from #18 Brody Guiltner and #16 Hayden Klugerman |
U18 Stars HAP at 10:34 - #24 Ashmit Bubbar from #19 Connor Eeles and #27 Luke Roberts |
U18 Stars HAP at 9:44 - #96 Henry Doucette from #92 Jimmy Katrak and #27 Luke Roberts |
U18 Stars HAP at 2:20 (PP) - #10 Sam McLean from #5 Simon Merinsky |
Period 2 |
No Scoring |
Period 3 |
U18 Stars HAP at 1:07 - #22 Devon Beecher from #4 Khalen Menger and #18 Brody Guiltner |
Period 1 |
---|
U18 Rampage HC at 4:07 - #11 Zayah L'Hommecourt for Hooking Minor |
U18 Stars HAP at 1:25 - #5 Simon Merinsky for Holding Minor |
U18 Rampage HC at 0:20 - #5 NiKylo Emerson for Rough Minor |
Period 2 |
U18 Rampage HC at 16:34 - #10 Aiden Cook for Cross Check Minor |
U18 Rampage HC at 10:50 - #55 Liam Olson for Trip Minor |
Period 3 |
U18 Stars HAP at 18:32 - #15 Brett Fisher for Boarding |
U18 Rampage HC at 11:01 - #23 Marshall Lyons for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Khalen Menger | 1 | 1 | 2 | 0.00 |
18 | Brody Guiltner | 0 | 2 | 2 | 0.00 |
27 | Luke Roberts | 0 | 2 | 2 | 0.00 |
10 | Sam McLean | 1 | 0 | 1 | 0.00 |
22 | Devon Beecher | 1 | 0 | 1 | 0.00 |
24 | Ashmit Bubbar | 1 | 0 | 1 | 0.00 |
96 | Henry Doucette | 1 | 0 | 1 | 0.00 |
5 | Simon Merinsky | 0 | 1 | 1 | 2.00 |
16 | Hayden Klugerman | 0 | 1 | 1 | 0.00 |
19 | Connor Eeles | 0 | 1 | 1 | 0.00 |
92 | Jimmy Katrak | 0 | 1 | 1 | 0.00 |
1 | David Racan | 0 | 0 | 0 | 0.00 |
8 | Shaan Hirani | 0 | 0 | 0 | 0.00 |
15 | Brett Fisher | 0 | 0 | 0 | 2.00 |
21 | Gabriel Haile | 0 | 0 | 0 | 0.00 |
34 | Josh Matthews | 0 | 0 | 0 | 0.00 |
58 | Jordan Laycock | 0 | 0 | 0 | 0.00 |
77 | Brett Lynch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | David Racan | 60:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
Robert Tyszkiewicz |
Nathan Higgins |
Alyssa Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Dawson Ward | 0 | 0 | 0 | 0.00 |
5 | NiKylo Emerson | 0 | 0 | 0 | 2.00 |
9 | Brycen Heer (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Aiden Cook | 0 | 0 | 0 | 2.00 |
11 | Zayah L'Hommecourt | 0 | 0 | 0 | 2.00 |
12 | Eric Maina | 0 | 0 | 0 | 0.00 |
13 | Dane Suderman | 0 | 0 | 0 | 0.00 |
14 | Jaden L'Hirondelle | 0 | 0 | 0 | 0.00 |
18 | Matthew Morales | 0 | 0 | 0 | 0.00 |
19 | Waryk Evers | 0 | 0 | 0 | 0.00 |
20 | Steel Wagner | 0 | 0 | 0 | 0.00 |
21 | william thomlison | 0 | 0 | 0 | 0.00 |
23 | Marshall Lyons (AP) | 0 | 0 | 0 | 2.00 |
32 | Jonathon Gilroy | 0 | 0 | 0 | 0.00 |
55 | Liam Olson | 0 | 0 | 0 | 2.00 |
83 | Jett Wagner | 0 | 0 | 0 | 0.00 |
95 | Sam Rieger | 0 | 0 | 0 | 0.00 |
97 | Zayne Dettanikkeaze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
83 | Jett Wagner | 60:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Derek Puttick |
Mike Gilroy |
No Officials Entered |