U18 Major - U18 NW AB Warriors
#27 Nolan Lindstrom
Hometown | Grande Prairie |
Height | 6' 1" |
Weight | 153 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | North Legacy Warriors | Premier Hockey League - U18 Major | 27 | 4 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023/2024 | U18 NW AB Warriors | Premier Hockey League - U18 Major | 27 | 28 | 8 | 28 | 36 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 72.0 |
2022/2023 | U18 North Legacy Warriors | Premier Hockey League - U18 Major | 27 | 26 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
2021/2022 | North Legacy Warriors | Premier Hockey League - U15 Major | 27 | 21 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | U18 NW AB Warriors | Lindstrom, Nolan | 28 | 8 | 28 | 36 | 1.29 | 0.29 | 1.00 | 4 | 0 | 0 | 72.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 3 |
Head Contact Double Minor | 4.00 | 3 |
Holding Minor | 2.00 | 2 |
Interference Minor | 2.00 | 2 |
Misconduct | 10.00 | 2 |
Rough Minor | 2.00 | 6 |
Slash Minor | 2.00 | 1 |
Trip Minor | 2.00 | 5 |
Unsportsmanlike Conduct Minor | 2.00 | 1 |