U16 NEBC Warriors | 2 |
U18 NW AB Warriors | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 15, 2023 8:00 AM | Crosslink County Sportplex | U16 NEBC Warriors | U18 NW AB Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 NEBC Warriors | 0 | 1 | 1 | 2 |
U18 NW AB Warriors | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 NEBC Warriors | 14 | 11 | 9 | 34 |
U18 NW AB Warriors | 7 | 18 | 16 | 41 |
Power Plays | |
---|---|
U16 NEBC Warriors | -- |
U18 NW AB Warriors | -- |
Period 1 |
---|
U18 NW AB Warriors at 18:47 - #7 Brysen Howe from #63 Kayden Oakes |
Period 2 |
U18 NW AB Warriors at 16:01 - #54 Marcus Pickup from #27 Nolan Lindstrom |
U18 NW AB Warriors at 14:03 - #11 zachary friesen from #6 Carter Rohatinsky |
U16 NEBC Warriors at 4:02 - #5 Riley Lythall |
U18 NW AB Warriors at 0:52 - #6 Carter Rohatinsky from #78 Gavin Bishop and #7 Brysen Howe |
Period 3 |
U18 NW AB Warriors at 16:26 - #14 Rylan Manysiak from #27 Nolan Lindstrom |
U18 NW AB Warriors at 14:42 - #22 Keane Russell from #27 Nolan Lindstrom and #54 Marcus Pickup |
U16 NEBC Warriors at 4:53 - #22 Travers Barrows from #5 Riley Lythall |
U18 NW AB Warriors at 2:47 - #54 Marcus Pickup from #22 Keane Russell and #11 zachary friesen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Riley Lythall | 1 | 1 | 2 | 0.00 |
22 | Travers Barrows | 1 | 0 | 1 | 2.00 |
1 | JAYDON ENTWISTLE | 0 | 0 | 0 | 0.00 |
2 | Kale Shead | 0 | 0 | 0 | 4.00 |
3 | Breton MacPherson | 0 | 0 | 0 | 0.00 |
4 | Cash Goodbun | 0 | 0 | 0 | 0.00 |
7 | Colby Trotter | 0 | 0 | 0 | 0.00 |
8 | Kaiden Aligour | 0 | 0 | 0 | 0.00 |
9 | Bradly Shead | 0 | 0 | 0 | 0.00 |
10 | Levi Modde | 0 | 0 | 0 | 2.00 |
11 | Layton Trotter | 0 | 0 | 0 | 0.00 |
16 | Nate Bouchard | 0 | 0 | 0 | 0.00 |
18 | Mitchell Latreille | 0 | 0 | 0 | 0.00 |
88 | Connor Prieston-Johnston | 0 | 0 | 0 | 8.00 |
91 | Cooper Lusk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAYDON ENTWISTLE | 60:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
Derek MacPherson |
Kevin Shead |
Juston Kewin |
Steve Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Marcus Pickup | 2 | 1 | 3 | 4.00 |
27 | Nolan Lindstrom | 0 | 3 | 3 | 6.00 |
6 | Carter Rohatinsky | 1 | 1 | 2 | 0.00 |
7 | Brysen Howe | 1 | 1 | 2 | 0.00 |
11 | zachary friesen | 1 | 1 | 2 | 0.00 |
22 | Keane Russell | 1 | 1 | 2 | 0.00 |
14 | Rylan Manysiak | 1 | 0 | 1 | 0.00 |
63 | Kayden Oakes | 0 | 1 | 1 | 2.00 |
78 | Gavin Bishop | 0 | 1 | 1 | 2.00 |
3 | Franklin Bridger | 0 | 0 | 0 | 0.00 |
4 | Jay Timanson | 0 | 0 | 0 | 0.00 |
5 | Daniel Hurta | 0 | 0 | 0 | 2.00 |
8 | Zander Whelan | 0 | 0 | 0 | 0.00 |
10 | Daniel ferguson gaucher | 0 | 0 | 0 | 0.00 |
16 | Owen Holman | 0 | 0 | 0 | 0.00 |
19 | Muhammad Sharkawi | 0 | 0 | 0 | 4.00 |
20 | Breyon Oakes | 0 | 0 | 0 | 0.00 |
26 | Jayce Rycroft | 0 | 0 | 0 | 0.00 |
29 | Bradyn Gour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Breyon Oakes | 60:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
No Officials Entered |