Thrive Hockey U18 FC - U18 Riggers HA
#24 AUSTIN COTE
| Position | forward |
| Hometown | Whitecourt |
| Height | 5' 5" |
| Weight | 145 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 24 | 14 | 6 | 21 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 37.0 |
| 2024-2025 | Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 24 | 30 | 22 | 32 | 54 | 0.00 | 0.00 | 0.00 | 9 | 0 | 6 | 43.0 |
| 2023/2024 | U18 Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 24 | 31 | 17 | 24 | 41 | 0.00 | 0.00 | 0.00 | 7 | 1 | 3 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | U18 Riggers HA | COTE, AUSTIN | 31 | 17 | 24 | 41 | 1.32 | 0.55 | 0.77 | 7 | 1 | 3 | 26.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 2 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Trip Minor | 2.00 | 3 |
| Unsportsmanlike Conduct Minor | 2.00 | 2 |