U18 Sharpshooter AP | 4 |
U18 Riggers HA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 18, 2024 10:45 AM | Planet Ice - Total Sport Entertainment (Ice 4) | U18 Sharpshooter AP | U18 Riggers HA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Sharpshooter AP | 2 | 1 | 1 | 4 |
U18 Riggers HA | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Sharpshooter AP | 10 | 12 | 9 | 31 |
U18 Riggers HA | 22 | 15 | 11 | 48 |
Power Plays | |
---|---|
U18 Sharpshooter AP | -- |
U18 Riggers HA | -- |
Period 1 |
---|
U18 Riggers HA at 13:55 (PP) - #55 Reece Randle from #24 AUSTIN COTE and #19 Seth Hinse |
U18 Riggers HA at 12:02 - #92 Connor Scott from #14 Ayden Gauthier and #22 Ethan Thom |
U18 Sharpshooter AP at 8:09 - #17 Ethan McCamley from #10 Saajil Biln and #85 Zachary Zambolin-Jeans |
U18 Sharpshooter AP at 2:23 - #44 Benjamin Robinson from #10 Saajil Biln |
Period 2 |
U18 Sharpshooter AP at 16:45 - #95 Easton Melanson from #44 Benjamin Robinson |
U18 Riggers HA at 1:15 (PP) - #10 RYLAN TYTLER from #19 Seth Hinse and #55 Reece Randle |
Period 3 |
U18 Sharpshooter AP at 8:43 (SH) - #10 Saajil Biln from #77 Seth Selvaragu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Saajil Biln | 1 | 2 | 3 | 0.00 |
44 | Benjamin Robinson | 1 | 1 | 2 | 4.00 |
17 | Ethan McCamley | 1 | 0 | 1 | 0.00 |
95 | Easton Melanson | 1 | 0 | 1 | 2.00 |
77 | Seth Selvaragu | 0 | 1 | 1 | 0.00 |
85 | Zachary Zambolin-Jeans | 0 | 1 | 1 | 6.00 |
2 | Lucas Wozney | 0 | 0 | 0 | 2.00 |
5 | Aaron Poulin | 0 | 0 | 0 | 0.00 |
9 | LJ Edmondson (AP) | 0 | 0 | 0 | 2.00 |
12 | Austin Knox | 0 | 0 | 0 | 0.00 |
15 | Kantawit Tiaowvanich | 0 | 0 | 0 | 0.00 |
34 | Leo Zuzik | 0 | 0 | 0 | 6.00 |
35 | Saihaj Nijjar | 0 | 0 | 0 | 0.00 |
43 | Prabal Hayer | 0 | 0 | 0 | 0.00 |
74 | Nolan Windt | 0 | 0 | 0 | 2.00 |
80 | Maxim Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
80 | Maxim Perreault | 60:00 | 3 | 51 | 48 | 0.94 |
Name |
---|
Andrew Sharp |
Azmath Hussain |
Dylan Cusmano |
Jitpaul Hayer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Reece Randle | 1 | 1 | 2 | 0.00 |
19 | Seth Hinse | 0 | 2 | 2 | 0.00 |
10 | RYLAN TYTLER | 1 | 0 | 1 | 2.00 |
92 | Connor Scott | 1 | 0 | 1 | 2.00 |
14 | Ayden Gauthier (Rookie) | 0 | 1 | 1 | 4.00 |
22 | Ethan Thom | 0 | 1 | 1 | 0.00 |
24 | AUSTIN COTE | 0 | 1 | 1 | 2.00 |
8 | Lane Tolsma | 0 | 0 | 0 | 0.00 |
9 | Cohen Potts | 0 | 0 | 0 | 2.00 |
12 | Kian McLean | 0 | 0 | 0 | 0.00 |
13 | Nolan Budd | 0 | 0 | 0 | 0.00 |
17 | Lucas Morin | 0 | 0 | 0 | 0.00 |
31 | Kaden Lutgen | 0 | 0 | 0 | 0.00 |
52 | Kirtis Mustus-Letendre | 0 | 0 | 0 | 0.00 |
72 | Cole Darnley | 0 | 0 | 0 | 0.00 |
91 | Cameron Mcauley | 0 | 0 | 0 | 2.00 |
95 | Jonah Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Cole Darnley | 58:30 | 4 | 31 | 27 | 0.87 |
Name |
---|
Scott Mcauley |
No Officials Entered |