U15 Major - U15 Alberta Wolfpack
#7 Brody Bartoshewski
Hometown | Devon |
Height | 6' 0" |
Weight | 185 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Riggers HA | Premier Hockey League - U18 Major | 71 | 12 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023/2024 | U15 Alberta Wolfpack | Premier Hockey League - U15 Major | 7 | 25 | 34 | 17 | 51 | 0.00 | 0.00 | 0.00 | 9 | 1 | 2 | 38.0 |
2022/2023 | U15 Wolfpack | Premier Hockey League - U15 Minor | 7 | 26 | 14 | 15 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | U15 Alberta Wolfpack | Bartoshewski, Brody | 25 | 34 | 17 | 51 | 2.04 | 1.36 | 0.68 | 9 | 1 | 2 | 38.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count |
Cross Check Minor | 2.00 | 3 |
High Stick Minor | 2.00 | 1 |
Hooking Minor | 2.00 | 1 |
Interference Minor | 2.00 | 1 |
Misconduct | 10.00 | 1 |
Rough Minor | 2.00 | 2 |
Slash Minor | 2.00 | 2 |
Trip Minor | 2.00 | 1 |