Thrive Hockey U15 FC - U15 Alberta Wolfpack
#7 Brody Bartoshewski
| Hometown | Devon |
| Height | 6' 0" |
| Weight | 185 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 71 | 16 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 10.0 |
| 2024-2025 | Riggers HA | Premier Hockey League - Thrive Hockey U18 FC | 71 | 30 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
| 2023/2024 | U15 Alberta Wolfpack | Premier Hockey League - Thrive Hockey U15 FC | 7 | 25 | 34 | 17 | 51 | 0.00 | 0.00 | 0.00 | 9 | 1 | 2 | 38.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | U15 Alberta Wolfpack | Bartoshewski, Brody | 25 | 34 | 17 | 51 | 2.04 | 1.36 | 0.68 | 9 | 1 | 2 | 38.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count |
| Cross Check Minor | 2.00 | 3 |
| High Stick Minor | 2.00 | 1 |
| Hooking Minor | 2.00 | 1 |
| Interference Minor | 2.00 | 1 |
| Misconduct | 10.00 | 1 |
| Slash Minor | 2.00 | 2 |
| Trip Minor | 2.00 | 1 |