U15 Cold Lake Aeros Minor | 2 |
U15 Alberta Wolfpack | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 16, 2023 2:00 PM | Crosslink County Sportplex | U15 Cold Lake Aeros Minor | U15 Alberta Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cold Lake Aeros Minor | 0 | 1 | 1 | 2 |
U15 Alberta Wolfpack | 9 | 5 | 6 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Cold Lake Aeros Minor | 6 | 4 | 4 | 14 |
U15 Alberta Wolfpack | 28 | 22 | 14 | 64 |
Power Plays | |
---|---|
U15 Cold Lake Aeros Minor | -- |
U15 Alberta Wolfpack | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rhiley O’Connell | 1 | 0 | 1 | 0.00 |
15 | Nicholas Procinsky | 1 | 0 | 1 | 0.00 |
7 | Tyson Baron | 0 | 1 | 1 | 0.00 |
13 | Terrik Horse | 0 | 1 | 1 | 0.00 |
25 | Jules Quinney | 0 | 1 | 1 | 0.00 |
20 | Damon Barraclough | 0 | 0 | 0 | 0.00 |
78 | Kayne Anderson | 0 | 0 | 0 | 0.00 |
91 | Austin Lillico | 0 | 0 | 0 | 0.00 |
96 | Xander Barraclough | 0 | 0 | 0 | 0.00 |
98 | Lynden Hellerud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Damon Barraclough | 60:00 | 20 | 64 | 44 | 0.69 |
Name |
---|
Brent Hellerud |
Megan Joseph-Seeley |
Mekayla O’Grady |
Travis Lasouski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Reece Vanberg | 2 | 8 | 10 | 0.00 |
27 | Brody Bartoshewski | 7 | 1 | 8 | 0.00 |
25 | Colby Long | 4 | 4 | 8 | 0.00 |
28 | Liam McDade | 2 | 3 | 5 | 0.00 |
23 | Gage Perkins | 1 | 4 | 5 | 0.00 |
26 | Cooper Smith | 1 | 4 | 5 | 0.00 |
29 | William Potratz | 1 | 4 | 5 | 0.00 |
24 | Gabriel Robitaille | 2 | 2 | 4 | 0.00 |
31 | Colsyn Giroux | 0 | 4 | 4 | 0.00 |
22 | Matthew Persaud | 0 | 2 | 2 | 0.00 |
30 | Kasey Volk | 0 | 2 | 2 | 0.00 |
74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Benjamin Schauerte | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
No Officials Entered |